US Cities · Median gross rent / month

US Cities by Median Rent (2024)

Data: 2024 ACS 1-year estimates Updated: Source: U.S. Census Bureau CSV

Comparing rent between cities is one of the first steps in planning a move. This list ranks 650 US cities and places with at least 65,000 residents by median gross rent: what the typical renter household pays per month including utilities.

Eastvale, CA has the highest median rent at $3,369 a month, while Erie, PA has the lowest at $808. The national median is $1,487. Use the state filter to compare cities near you.

Key facts

Highest

  1. 1Eastvale, CA$3,369
  2. 2Palo Alto, CA$3,326
  3. 3Mountain View, CA$3,325

Lowest

  1. 650Erie, PA$808
  2. 649Canton, OH$844
  3. 648Jonesboro, AR$872
United States
$1,487
Median of 650 cities
$1,708
cities ranked
650

Top and bottom cities

Median gross rent / month; dashed line marks the US figure.

Highest 12

  1. 1. Eastvale, CA $3,369
  2. 2. Palo Alto, CA $3,326
  3. 3. Mountain View, CA $3,325
  4. 4. Newport Beach, CA $3,208
  5. 5. Sammamish, WA $3,200
  6. 6. Pleasanton, CA $3,197
  7. 7. Mission Viejo, CA $3,193
  8. 8. Dublin, CA $3,092
  9. 9. Irvine, CA $3,091
  10. 10. Brentwood, CA $3,056
  11. 11. San Ramon, CA $3,041
  12. 12. Weston, FL $3,013

Lowest 12

  1. 637. Shreveport, LA $964
  2. 640. Cleveland, OH $961
  3. 641. Muncie, IN $959
  4. 642. Ames, IA $956
  5. 643. Pharr, TX $935
  6. 644. Bismarck, ND $928
  7. 645. Toledo, OH $908
  8. 646. Decatur, IL $892
  9. 647. St. Joseph, MO $890
  10. 648. Jonesboro, AR $872
  11. 649. Canton, OH $844
  12. 650. Erie, PA $808

United States: $1,487

Distribution of all 650 cities

≤ $964≥ $2,968

Darker bar contains the US figure ($1,487).

Source: U.S. Census Bureau, 2024 ACS 1-year estimates.

Full ranking

Download CSV 650 rows
Select a column header to sort (press again to reverse). Margins of error (±) are at the 90% confidence level.
1 Eastvale, CA California $3,369 ±$411 70,739
2 Palo Alto, CA California $3,326 ±$387 67,645
3 Mountain View, CA California $3,325 ±$200 87,322
4 Newport Beach, CA California $3,208 ±$172 82,956
5 Sammamish, WA Washington $3,200 ±$375 66,465
6 Pleasanton, CA California $3,197 ±$414 75,661
7 Mission Viejo, CA California $3,193 ±$306 91,598
8 Dublin, CA California $3,092 ±$381 70,544
9 Irvine, CA California $3,091 ±$166 318,693
10 Brentwood, CA California $3,056 ±$269 66,289
11 San Ramon, CA California $3,041 ±$433 85,932
12 Weston, FL Florida $3,013 ±$385 70,672
13 Redwood City, CA California $2,982 ±$268 82,974
14 Milpitas, CA California $2,968 ±$272 79,748
15 Chino Hills, CA California $2,961 ±$229 77,412
16 Fremont, CA California $2,914 ±$121 228,191
17 Santa Clara, CA California $2,900 ±$152 133,151
18 Sunnyvale, CA California $2,889 ±$106 156,776
19 San Mateo, CA California $2,838 ±$145 103,013
20 Highlands Ranch (CDP), CO Colorado $2,833 ±$228 99,056
21 Thousand Oaks, CA California $2,793 ±$225 124,243
22 Lake Forest, CA California $2,791 ±$251 87,164
23 Doral, FL Florida $2,781 ±$86 83,620
24 Carlsbad, CA California $2,771 ±$369 113,575
25 Horizon West (CDP), FL Florida $2,753 ±$242 69,149
26 Napa, CA California $2,752 ±$412 76,913
27 Cambridge, MA Massachusetts $2,746 ±$136 121,203
28 Livermore, CA California $2,722 ±$198 84,849
29 Boca Raton, FL Florida $2,690 ±$214 102,235
30 San Jose, CA California $2,674 ±$70 997,395
31 Simi Valley, CA California $2,652 ±$151 125,773
32 Redondo Beach, CA California $2,632 ±$177 68,087
33 Daly City, CA California $2,618 ±$180 101,424
34 San Marcos, CA California $2,616 ±$171 96,615
35 Tustin, CA California $2,604 ±$162 78,864
36 Santa Clarita, CA California $2,596 ±$170 229,175
37 Camarillo, CA California $2,582 ±$217 69,868
38 Somerville, MA Massachusetts $2,575 ±$171 82,144
38 Temecula, CA California $2,575 ±$239 112,438
40 Yorba Linda, CA California $2,568 ±$750 66,487
41 Union City, CA California $2,522 ±$201 66,206
42 Walnut Creek, CA California $2,509 ±$196 70,800
43 Huntington Beach, CA California $2,507 ±$102 193,171
44 Tracy, CA California $2,498 ±$214 100,136
45 Bellevue, WA Washington $2,496 ±$104 154,387
46 Plantation, FL Florida $2,479 ±$203 100,690
47 Costa Mesa, CA California $2,477 ±$125 109,140
48 Buckeye, AZ Arizona $2,466 ±$300 114,327
49 Santa Monica, CA California $2,450 ±$161 90,740
50 Murrieta, CA California $2,448 ±$138 112,531
50 San Francisco, CA California $2,448 ±$59 827,526
52 Stamford, CT Connecticut $2,442 ±$165 139,112
53 Castro Valley (CDP), CA California $2,440 ±$269 65,947
54 Alameda, CA California $2,437 ±$136 78,807
55 Johns Creek, GA Georgia $2,431 ±$225 81,176
56 San Diego, CA California $2,414 ±$34 1,404,461
57 Kirkland, WA Washington $2,412 ±$133 95,495
58 Orange, CA California $2,411 ±$104 137,957
59 Redmond, WA Washington $2,396 ±$101 82,199
60 Reston (CDP), VA Virginia $2,387 ±$186 65,052
61 Vacaville, CA California $2,381 ±$217 103,992
62 Waltham, MA Massachusetts $2,378 ±$265 65,840
63 South Hill (CDP), WA Washington $2,374 ±$193 66,731
64 Pembroke Pines, FL Florida $2,373 ±$129 179,331
65 Oceanside, CA California $2,370 ±$100 170,942
65 Rancho Cucamonga, CA California $2,370 ±$90 176,677
67 Bethesda (CDP), MD Maryland $2,364 ±$227 71,717
68 Folsom, CA California $2,363 ±$90 88,096
69 Miramar, FL Florida $2,360 ±$139 143,244
70 Chino, CA California $2,354 ±$132 94,006
71 Elk Grove, CA California $2,352 ±$160 182,779
72 Arlington (CDP), VA Virginia $2,347 ±$54 239,807
73 Chula Vista, CA California $2,338 ±$107 278,548
74 Hayward, CA California $2,333 ±$77 158,433
75 Pittsburg, CA California $2,330 ±$167 77,125
76 Newton, MA Massachusetts $2,324 ±$211 90,695
77 Boynton Beach, FL Florida $2,322 ±$136 83,095
78 Malden, MA Massachusetts $2,314 ±$179 66,699
78 Rocklin, CA California $2,314 ±$95 75,119
80 Santa Barbara, CA California $2,313 ±$141 87,291
81 Centreville (CDP), VA Virginia $2,309 ±$151 67,421
82 Corona, CA California $2,307 ±$96 161,540
83 Vista, CA California $2,305 ±$62 99,330
84 Concord, CA California $2,300 ±$71 124,030
85 West Covina, CA California $2,296 ±$115 106,923
86 Commerce City, CO Colorado $2,294 ±$683 70,255
86 Fairfield, CA California $2,294 ±$89 122,654
88 South Jordan, UT Utah $2,293 ±$148 86,172
89 Rockville, MD Maryland $2,291 ±$124 68,417
90 Mount Pleasant, SC South Carolina $2,271 ±$365 95,606
91 Lakewood, CA California $2,263 ±$116 78,488
91 Torrance, CA California $2,263 ±$122 139,568
93 San Tan Valley (CDP), AZ Arizona $2,260 ±$92 123,211
94 Anaheim, CA California $2,258 ±$52 344,579
95 Queen Creek, AZ Arizona $2,256 ±$217 92,557
96 San Buenaventura (Ventura), CA California $2,251 ±$91 109,815
97 Ontario, CA California $2,250 ±$89 185,289
98 Coral Springs, FL Florida $2,248 ±$128 140,816
98 Davis, CA California $2,248 ±$95 67,129
100 Burbank, CA California $2,245 ±$70 103,543
101 Norwalk, CA California $2,239 ±$132 98,211
102 Flower Mound, TX Texas $2,236 ±$229 79,435
103 Parker, CO Colorado $2,235 ±$224 65,457
104 Escondido, CA California $2,230 ±$72 148,852
105 Sunrise, FL Florida $2,224 ±$60 100,131
106 Buena Park, CA California $2,221 ±$139 82,597
106 Glendale, CA California $2,221 ±$88 187,802
108 Fullerton, CA California $2,215 ±$80 140,051
109 Centennial, CO Colorado $2,213 ±$170 108,860
110 Moreno Valley, CA California $2,206 ±$90 213,893
111 Alhambra, CA California $2,201 ±$79 80,289
112 Frisco, TX Texas $2,200 ±$146 235,221
113 Boston, MA Massachusetts $2,196 ±$68 673,822
113 Delray Beach, FL Florida $2,196 ±$206 70,133
115 Lake Elsinore, CA California $2,193 ±$159 73,594
116 Antioch, CA California $2,192 ±$205 118,455
117 Pasadena, CA California $2,191 ±$97 137,200
118 Germantown (CDP), MD Maryland $2,188 ±$116 91,497
119 Fontana, CA California $2,185 ±$115 218,453
120 Garden Grove, CA California $2,184 ±$95 172,331
120 Santa Ana, CA California $2,184 ±$69 316,188
122 Jersey City, NJ New Jersey $2,182 ±$104 302,822
122 Sugar Land, TX Texas $2,182 ±$219 109,853
124 Davie, FL Florida $2,176 ±$96 112,040
125 Gilbert, AZ Arizona $2,167 ±$83 288,797
126 Quincy, MA Massachusetts $2,162 ±$111 103,430
127 Alpharetta, GA Georgia $2,161 ±$162 67,264
128 Westminster, CA California $2,159 ±$87 89,547
129 Kendall (CDP), FL Florida $2,155 ±$111 82,704
129 St. Cloud, FL Florida $2,155 ±$388 71,018
131 Miami Beach, FL Florida $2,148 ±$143 83,264
132 Maricopa, AZ Arizona $2,147 ±$140 76,658
133 Roseville, CA California $2,146 ±$133 163,299
134 Broomfield, CO Colorado $2,141 ±$113 78,323
135 Columbia (CDP), MD Maryland $2,139 ±$157 101,936
136 Tamarac, FL Florida $2,137 ±$100 75,150
137 Pflugerville, TX Texas $2,135 ±$288 66,624
138 Richmond, CA California $2,134 ±$237 115,356
139 Port St. Lucie, FL Florida $2,133 ±$120 258,578
139 Santa Rosa, CA California $2,133 ±$93 177,531
141 Manteca, CA California $2,127 ±$184 94,283
142 Woodbury, MN Minnesota $2,121 ±$144 80,590
143 Scottsdale, AZ Arizona $2,117 ±$103 246,183
144 Redlands, CA California $2,115 ±$155 74,287
145 San Leandro, CA California $2,114 ±$135 86,568
146 Alafaya (CDP), FL Florida $2,113 ±$160 98,873
147 Framingham, MA Massachusetts $2,112 ±$145 73,356
148 Franklin, TN Tennessee $2,111 ±$106 89,150
148 Oxnard, CA California $2,111 ±$163 200,637
150 Alexandria, VA Virginia $2,110 ±$78 159,102
151 Vallejo, CA California $2,104 ±$143 123,481
152 Menifee, CA California $2,100 ±$245 117,045
153 Renton, WA Washington $2,096 ±$135 105,551
154 Enterprise (CDP), NV Nevada $2,090 ±$93 250,461
155 Leander, TX Texas $2,087 ±$145 86,168
156 Deerfield Beach, FL Florida $2,084 ±$95 90,487
157 Goodyear, AZ Arizona $2,082 ±$121 118,175
158 Thornton, CO Colorado $2,075 ±$120 146,689
159 Riverview (CDP), FL Florida $2,071 ±$215 115,462
160 Wesley Chapel (CDP), FL Florida $2,070 ±$229 83,673
161 Boulder, CO Colorado $2,068 ±$104 106,802
162 Surprise, AZ Arizona $2,064 ±$114 167,569
163 Riverside, CA California $2,060 ±$90 323,792
164 Pompano Beach, FL Florida $2,059 ±$148 118,110
165 Whittier, CA California $2,047 ±$174 85,594
166 Allen, TX Texas $2,046 ±$168 113,761
167 Westminster, CO Colorado $2,044 ±$96 115,301
168 Apex, NC North Carolina $2,038 ±$156 75,950
169 Lehi, UT Utah $2,037 ±$157 93,442
170 Mansfield, TX Texas $2,033 ±$204 91,367
170 Marysville, WA Washington $2,033 ±$200 76,215
172 Norwalk, CT Connecticut $2,031 ±$136 93,666
173 Missouri City, TX Texas $2,025 ±$187 80,865
174 Berkeley, CA California $2,024 ±$113 121,730
175 Miami Gardens, FL Florida $2,022 ±$162 116,155
176 Poinciana (CDP), FL Florida $2,021 ±$203 81,260
177 North Port, FL Florida $2,020 ±$167 92,866
178 Deltona, FL Florida $2,019 ±$224 100,515
179 Downey, CA California $2,017 ±$115 109,365
180 El Cajon, CA California $2,013 ±$102 103,287
181 Castle Rock, CO Colorado $2,010 ±$203 83,198
181 Santa Maria, CA California $2,010 ±$129 111,347
183 Oakland, CA California $2,008 ±$81 443,575
184 Seattle, WA Washington $2,007 ±$55 780,992
185 Gaithersburg, MD Maryland $2,002 ±$172 70,708
186 Chandler, AZ Arizona $2,000 ±$82 281,243
187 Cape Coral, FL Florida $1,998 ±$133 233,025
188 Ellicott City (CDP), MD Maryland $1,996 ±$354 77,698
189 Kent, WA Washington $1,991 ±$107 136,587
190 Peoria, AZ Arizona $1,989 ±$115 199,932
191 Miami, FL Florida $1,975 ±$67 487,006
192 New Rochelle, NY New York $1,972 ±$161 85,509
192 Salinas, CA California $1,972 ±$102 160,779
194 Pomona, CA California $1,967 ±$111 147,966
195 Hillsboro, OR Oregon $1,965 ±$89 110,340
196 Carson, CA California $1,963 ±$225 91,370
197 Bend, OR Oregon $1,962 ±$131 106,925
197 Long Beach, CA California $1,962 ±$57 450,917
199 Upland, CA California $1,959 ±$143 79,685
200 Los Angeles, CA California $1,958 ±$21 3,878,718
201 Fort Lauderdale, FL Florida $1,953 ±$101 190,640
202 Citrus Heights, CA California $1,940 ±$92 86,910
203 Lehigh Acres (CDP), FL Florida $1,937 ±$152 151,444
204 Beaverton, OR Oregon $1,934 ±$80 98,302
205 Aurora, CO Colorado $1,932 ±$72 402,452
206 Lancaster, CA California $1,931 ±$135 167,426
206 Washington, DC District of Columbia $1,931 ±$43 702,250
208 Rancho Cordova, CA California $1,923 ±$155 84,099
209 Cedar Park, TX Texas $1,921 ±$137 79,218
209 Jurupa Valley, CA California $1,921 ±$187 108,158
209 Sandy Springs, GA Georgia $1,921 ±$66 105,506
212 Rowlett, TX Texas $1,919 ±$158 71,228
213 The Woodlands (CDP), TX Texas $1,918 ±$133 140,489
214 Silver Spring (CDP), MD Maryland $1,914 ±$100 77,793
215 Hialeah, FL Florida $1,913 ±$74 235,384
215 Naperville, IL Illinois $1,913 ±$82 153,337
217 Federal Way, WA Washington $1,907 ±$128 100,242
217 Plymouth, MN Minnesota $1,907 ±$157 78,545
217 Shoreline, WA Washington $1,907 ±$153 66,255
220 Plano, TX Texas $1,904 ±$54 292,615
221 North Las Vegas, NV Nevada $1,902 ±$82 294,042
222 Arvada, CO Colorado $1,901 ±$140 122,529
223 McKinney, TX Texas $1,900 ±$75 227,515
224 Four Corners (CDP), FL Florida $1,899 ±$119 85,069
225 Tampa, FL Florida $1,898 ±$71 414,575
226 Richardson, TX Texas $1,897 ±$81 118,217
226 West Palm Beach, FL Florida $1,897 ±$100 127,733
228 Lakeville, MN Minnesota $1,896 ±$208 77,973
229 Rialto, CA California $1,895 ±$133 104,912
230 Lauderhill, FL Florida $1,892 ±$142 76,623
230 Pearland, TX Texas $1,892 ±$134 131,626
232 Charleston, SC South Carolina $1,887 ±$86 159,011
233 Hollywood, FL Florida $1,886 ±$100 159,072
234 Avondale, AZ Arizona $1,873 ±$155 96,626
234 Meridian, ID Idaho $1,873 ±$78 139,736
236 Denver, CO Colorado $1,870 ±$35 729,019
236 Huntersville, NC North Carolina $1,870 ±$139 67,072
236 Schaumburg, IL Illinois $1,870 ±$138 78,223
239 Palmdale, CA California $1,869 ±$108 162,526
240 Danbury, CT Connecticut $1,865 ±$193 88,683
241 Henderson, NV Nevada $1,863 ±$55 350,020
241 Kyle, TX Texas $1,863 ±$131 65,839
243 Casas Adobes (CDP), AZ Arizona $1,861 ±$152 74,298
244 Port Charlotte (CDP), FL Florida $1,859 ±$190 68,091
245 Bellflower, CA California $1,856 ±$93 75,720
245 Inglewood, CA California $1,856 ±$95 102,765
247 Toms River (CDP), NJ New Jersey $1,855 ±$190 96,868
248 Hawthorne, CA California $1,853 ±$64 83,629
248 Lakewood, CO Colorado $1,853 ±$58 156,865
248 Roswell, GA Georgia $1,853 ±$72 92,229
251 Dale City (CDP), VA Virginia $1,850 ±$211 65,783
252 Sacramento, CA California $1,846 ±$48 535,787
253 Perris, CA California $1,845 ±$227 83,040
254 Orlando, FL Florida $1,841 ±$43 334,871
255 Everett, WA Washington $1,838 ±$113 112,999
256 Frederick, MD Maryland $1,837 ±$73 89,545
257 Longmont, CO Colorado $1,834 ±$73 100,764
258 Brandon (CDP), FL Florida $1,832 ±$67 127,048
259 Palm Coast, FL Florida $1,831 ±$229 106,726
260 Carrollton, TX Texas $1,828 ±$76 135,256
260 South Fulton, GA Georgia $1,828 ±$99 112,003
262 Town 'n' Country (CDP), FL Florida $1,827 ±$69 86,253
263 Round Rock, TX Texas $1,826 ±$84 135,665
264 Haverhill, MA Massachusetts $1,822 ±$134 68,281
264 Maple Grove, MN Minnesota $1,822 ±$110 72,741
264 Modesto, CA California $1,822 ±$76 220,617
267 Cary, NC North Carolina $1,820 ±$58 181,838
268 Tempe, AZ Arizona $1,818 ±$55 190,113
268 West Jordan, UT Utah $1,818 ±$160 116,697
270 Urban Honolulu (CDP), HI Hawaii $1,815 ±$45 344,977
271 Spring Valley (CDP), NV Nevada $1,814 ±$44 221,300
272 Arlington Heights, IL Illinois $1,813 ±$170 75,472
273 New York, NY New York $1,811 ±$12 8,478,072
274 Port Orange, FL Florida $1,808 ±$142 66,559
275 St. Petersburg, FL Florida $1,805 ±$73 267,073
276 Carmichael (CDP), CA California $1,802 ±$74 78,540
277 Bayonne, NJ New Jersey $1,799 ±$118 74,526
278 Victorville, CA California $1,798 ±$231 140,706
279 Clovis, CA California $1,795 ±$123 127,994
280 Lynn, MA Massachusetts $1,789 ±$191 103,510
280 Yonkers, NY New York $1,789 ±$74 211,062
282 El Monte, CA California $1,787 ±$60 104,621
282 Georgetown, TX Texas $1,787 ±$80 101,345
284 Auburn, WA Washington $1,785 ±$122 86,372
285 Baldwin Park, CA California $1,782 ±$94 69,244
285 Carmel, IN Indiana $1,782 ±$65 103,858
287 Sparks, NV Nevada $1,781 ±$130 111,523
288 Clifton, NJ New Jersey $1,774 ±$209 90,315
289 Nashua, NH New Hampshire $1,772 ±$110 91,850
290 Austin, TX Texas $1,770 ±$25 993,771
290 North Richland Hills, TX Texas $1,770 ±$100 71,428
292 Vancouver, WA Washington $1,767 ±$43 198,988
293 Atlanta, GA Georgia $1,765 ±$41 520,066
293 Fort Myers, FL Florida $1,765 ±$71 99,929
295 Homestead, FL Florida $1,764 ±$132 85,806
296 Lakewood (CDP), NJ New Jersey $1,763 ±$134 70,271
297 Bolingbrook, IL Illinois $1,760 ±$230 73,856
298 Lodi, CA California $1,755 ±$184 68,639
298 Loveland, CO Colorado $1,755 ±$173 81,103
300 Flagstaff, AZ Arizona $1,753 ±$144 77,549
300 Virginia Beach, VA Virginia $1,753 ±$38 454,808
302 Clearwater, FL Florida $1,752 ±$97 116,821
303 Lewisville, TX Texas $1,746 ±$42 135,181
304 Grand Prairie, TX Texas $1,744 ±$60 207,618
305 Evanston, IL Illinois $1,737 ±$121 75,994
305 Lawrence, MA Massachusetts $1,737 ±$96 89,323
307 Mount Vernon, NY New York $1,735 ±$75 71,982
307 Palm Bay, FL Florida $1,735 ±$98 142,035
309 Irving, TX Texas $1,734 ±$48 258,052
310 Sandy, UT Utah $1,731 ±$88 92,832
311 Compton, CA California $1,729 ±$161 91,122
312 Sanford, FL Florida $1,726 ±$121 66,920
313 Hesperia, CA California $1,724 ±$163 101,844
314 Ann Arbor, MI Michigan $1,723 ±$70 122,914
314 Tacoma, WA Washington $1,723 ±$47 228,187
314 Waldorf (CDP), MD Maryland $1,723 ±$251 81,672
317 Largo, FL Florida $1,722 ±$98 82,343
318 Charlotte, NC North Carolina $1,720 ±$28 943,474
318 Fort Collins, CO Colorado $1,720 ±$68 170,927
320 Fishers, IN Indiana $1,712 ±$190 104,730
320 Phoenix, AZ Arizona $1,712 ±$33 1,673,122
322 Portland, ME Maine $1,711 ±$71 69,572
323 Rochester Hills, MI Michigan $1,710 ±$155 78,328
324 Bakersfield, CA California $1,708 ±$59 417,461
324 Glendale, AZ Arizona $1,708 ±$65 258,121
324 Mesa, AZ Arizona $1,708 ±$39 517,142
327 Manchester, NH New Hampshire $1,705 ±$79 116,381
328 Brockton, MA Massachusetts $1,700 ±$148 105,785
329 Colorado Springs, CO Colorado $1,699 ±$48 493,540
330 Novi, MI Michigan $1,696 ±$156 67,678
331 Santa Fe, NM New Mexico $1,693 ±$108 90,553
332 St. George, UT Utah $1,691 ±$151 106,289
333 Eagan, MN Minnesota $1,689 ±$70 67,238
334 Las Vegas, NV Nevada $1,688 ±$36 678,924
335 Spring (CDP), TX Texas $1,684 ±$86 80,983
336 Hemet, CA California $1,683 ±$159 92,908
337 New Braunfels, TX Texas $1,682 ±$91 116,465
338 Murfreesboro, TN Tennessee $1,680 ±$86 168,382
339 Garland, TX Texas $1,679 ±$58 250,571
340 Kissimmee, FL Florida $1,673 ±$93 84,767
340 Palatine, IL Illinois $1,673 ±$116 65,890
342 Durham, NC North Carolina $1,670 ±$39 301,877
343 Melbourne, FL Florida $1,669 ±$61 87,572
343 Nashville-Davidson, TN Tennessee $1,669 ±$40 704,965
345 Spring Hill (CDP), FL Florida $1,665 ±$178 117,931
346 Lynwood, CA California $1,664 ±$123 63,587
347 Raleigh, NC North Carolina $1,661 ±$41 499,637
348 Suffolk, VA Virginia $1,660 ±$111 103,105
349 Glen Burnie (CDP), MD Maryland $1,657 ±$99 77,937
350 Reno, NV Nevada $1,654 ±$47 281,684
351 Apple Valley, CA California $1,653 ±$114 75,039
352 Turlock, CA California $1,652 ±$109 72,879
353 Paterson, NJ New Jersey $1,650 ±$53 160,446
354 Portland, OR Oregon $1,648 ±$34 636,958
355 Arden-Arcade (CDP), CA California $1,643 ±$73 90,375
356 Gresham, OR Oregon $1,638 ±$61 111,500
357 Stockton, CA California $1,635 ±$78 324,980
358 Tulare, CA California $1,633 ±$210 72,604
359 Aurora, IL Illinois $1,632 ±$114 180,791
359 Elizabeth, NJ New Jersey $1,632 ±$99 140,401
359 Midland, TX Texas $1,632 ±$145 143,637
362 Chesapeake, VA Virginia $1,630 ±$77 254,997
362 Fort Worth, TX Texas $1,630 ±$39 1,014,376
364 Merced, CA California $1,628 ±$118 96,082
364 Ocala, FL Florida $1,628 ±$125 70,245
364 Visalia, CA California $1,628 ±$81 146,263
367 San Bernardino, CA California $1,621 ±$107 224,785
368 Troy, MI Michigan $1,615 ±$117 89,205
369 Lowell, MA Massachusetts $1,614 ±$78 120,418
369 Worcester, MA Massachusetts $1,614 ±$79 211,289
371 Asheville, NC North Carolina $1,611 ±$93 94,983
372 Casa Grande, AZ Arizona $1,604 ±$128 68,929
372 Mesquite, TX Texas $1,604 ±$109 151,379
374 South Gate, CA California $1,602 ±$96 90,809
375 Layton, UT Utah $1,601 ±$205 84,336
376 Dallas, TX Texas $1,599 ±$34 1,326,093
377 Elgin, IL Illinois $1,597 ±$91 115,541
378 Concord, NC North Carolina $1,596 ±$129 112,398
378 Indio, CA California $1,596 ±$132 94,283
380 Pine Hills (CDP), FL Florida $1,595 ±$300 76,047
381 Arlington, TX Texas $1,594 ±$53 403,657
381 League City, TX Texas $1,594 ±$155 119,398
383 Union City, NJ New Jersey $1,593 ±$84 66,918
384 Overland Park, KS Kansas $1,591 ±$75 202,909
385 Bellingham, WA Washington $1,587 ±$114 95,880
386 Passaic, NJ New Jersey $1,586 ±$86 70,730
387 Sunrise Manor (CDP), NV Nevada $1,579 ±$63 199,977
388 East Los Angeles (CDP), CA California $1,577 ±$75 114,544
389 New Haven, CT Connecticut $1,574 ±$90 137,556
390 Spokane Valley, WA Washington $1,573 ±$96 108,287
391 Skokie, IL Illinois $1,570 ±$145 65,847
392 Denton, TX Texas $1,568 ±$94 165,986
392 Jacksonville, FL Florida $1,568 ±$41 1,009,831
394 Bridgeport, CT Connecticut $1,563 ±$95 151,616
395 Bloomington, MN Minnesota $1,560 ±$98 88,339
396 Mableton, GA Georgia $1,557 ±$116 78,314
397 Farmington Hills, MI Michigan $1,554 ±$105 84,160
398 Fresno, CA California $1,552 ±$54 550,091
399 West Valley City, UT Utah $1,545 ±$136 138,153
400 Wilmington, NC North Carolina $1,541 ±$81 125,267
401 Anchorage, AK Alaska $1,536 ±$86 289,600
402 Boise City, ID Idaho $1,535 ±$66 237,959
403 Daytona Beach, FL Florida $1,533 ±$117 86,007
404 Yuba City, CA California $1,532 ±$186 69,150
405 O'Fallon, MO Missouri $1,528 ±$202 95,363
406 Hampton, VA Virginia $1,521 ±$88 137,596
407 Bethlehem, PA Pennsylvania $1,520 ±$132 79,959
408 North Charleston, SC South Carolina $1,519 ±$105 126,015
408 Savannah, GA Georgia $1,519 ±$86 148,809
410 Atascocita (CDP), TX Texas $1,518 ±$243 103,937
411 Salem, OR Oregon $1,507 ±$84 180,389
412 Philadelphia, PA Pennsylvania $1,500 ±$39 1,573,916
412 Rochester, MN Minnesota $1,500 ±$134 123,616
414 Warwick, RI Rhode Island $1,499 ±$375 83,554
415 Nampa, ID Idaho $1,497 ±$104 117,346
416 Eugene, OR Oregon $1,492 ±$82 178,789
417 Chicago, IL Illinois $1,486 ±$24 2,721,326
418 Madison, WI Wisconsin $1,484 ±$37 285,318
419 Blaine, MN Minnesota $1,479 ±$109 75,170
419 Ogden, UT Utah $1,479 ±$113 88,661
419 Rio Rancho, NM New Mexico $1,479 ±$193 112,518
422 Chico, CA California $1,475 ±$71 102,907
422 Newark, NJ New Jersey $1,475 ±$69 317,303
422 Noblesville, IN Indiana $1,475 ±$99 75,408
425 Redding, CA California $1,471 ±$114 93,509
426 Lee's Summit, MO Missouri $1,464 ±$127 106,296
427 Cranston, RI Rhode Island $1,458 ±$206 84,445
428 Caldwell, ID Idaho $1,451 ±$138 73,092
428 Richmond, VA Virginia $1,451 ±$49 233,655
430 Shawnee, KS Kansas $1,449 ±$95 69,721
431 Lakeland, FL Florida $1,447 ±$111 124,997
432 East Orange, NJ New Jersey $1,446 ±$116 71,844
433 Sterling Heights, MI Michigan $1,443 ±$172 134,343
434 Greeley, CO Colorado $1,441 ±$88 114,366
434 Hoover, AL Alabama $1,441 ±$98 93,002
436 Madera, CA California $1,440 ±$141 69,097
436 Salt Lake City, UT Utah $1,440 ±$49 217,783
438 Newport News, VA Virginia $1,437 ±$38 183,056
439 Conroe, TX Texas $1,435 ±$50 114,581
440 Madison, AL Alabama $1,430 ±$125 67,204
440 Rogers, AR Arkansas $1,430 ±$119 75,648
442 Providence, RI Rhode Island $1,429 ±$117 194,710
443 Rock Hill, SC South Carolina $1,421 ±$104 75,787
444 Paradise (CDP), NV Nevada $1,419 ±$47 183,959
445 Norfolk, VA Virginia $1,417 ±$63 231,105
446 Orem, UT Utah $1,416 ±$106 96,642
447 Houston, TX Texas $1,408 ±$17 2,387,910
448 Greenville, SC South Carolina $1,404 ±$90 74,386
449 Ankeny, IA Iowa $1,398 ±$88 76,724
449 Jacksonville, NC North Carolina $1,398 ±$62 70,843
451 Chattanooga, TN Tennessee $1,396 ±$49 191,495
452 Medford, OR Oregon $1,393 ±$68 86,313
453 Allentown, PA Pennsylvania $1,391 ±$79 127,225
454 Trenton, NJ New Jersey $1,390 ±$119 91,204
455 San Antonio, TX Texas $1,389 ±$25 1,526,621
456 Southfield, MI Michigan $1,388 ±$82 76,885
457 Dearborn, MI Michigan $1,384 ±$252 106,383
457 Odessa, TX Texas $1,384 ±$79 123,861
459 Columbus, OH Ohio $1,383 ±$20 931,551
460 St. Charles, MO Missouri $1,380 ±$103 72,463
461 Pasco, WA Washington $1,377 ±$159 79,921
462 Fayetteville, NC North Carolina $1,372 ±$33 209,485
463 Tallahassee, FL Florida $1,369 ±$57 205,091
464 Broken Arrow, OK Oklahoma $1,367 ±$40 122,131
465 Gainesville, FL Florida $1,366 ±$73 148,716
466 New Britain, CT Connecticut $1,364 ±$65 75,861
467 Gastonia, NC North Carolina $1,362 ±$81 85,528
467 Grand Rapids, MI Michigan $1,362 ±$55 200,131
469 Clarksville, TN Tennessee $1,356 ±$65 185,680
470 Baytown, TX Texas $1,354 ±$102 86,395
471 Baltimore, MD Maryland $1,345 ±$41 568,271
472 Spokane, WA Washington $1,341 ±$59 230,604
473 Minneapolis, MN Minnesota $1,340 ±$56 428,572
474 Missoula, MT Montana $1,331 ±$70 78,213
475 Greenwood, IN Indiana $1,330 ±$103 70,959
