US Cities · Median gross rent / month
US Cities by Median Rent (2024)
Comparing rent between cities is one of the first steps in planning a move. This list ranks 650 US cities and places with at least 65,000 residents by median gross rent: what the typical renter household pays per month including utilities.
Eastvale, CA has the highest median rent at $3,369 a month, while Erie, PA has the lowest at $808. The national median is $1,487. Use the state filter to compare cities near you.
Key facts
Highest
- 1Eastvale, CA$3,369
- 2Palo Alto, CA$3,326
- 3Mountain View, CA$3,325
Lowest
- 650Erie, PA$808
- 649Canton, OH$844
- 648Jonesboro, AR$872
Top and bottom cities
Median gross rent / month; dashed line marks the US figure.
United States: $1,487
Distribution of all 650 cities
Darker bar contains the US figure ($1,487).
Full ranking
| 1 | Eastvale, CA | $3,369 |
|---|---|---|
| 2 | Palo Alto, CA | $3,326 |
| 3 | Mountain View, CA | $3,325 |
| 4 | Newport Beach, CA | $3,208 |
| 5 | Sammamish, WA | $3,200 |
| 6 | Pleasanton, CA | $3,197 |
| 7 | Mission Viejo, CA | $3,193 |
| 8 | Dublin, CA | $3,092 |
| 9 | Irvine, CA | $3,091 |
| 10 | Brentwood, CA | $3,056 |
| 11 | San Ramon, CA | $3,041 |
| 12 | Weston, FL | $3,013 |
| 13 | Redwood City, CA | $2,982 |
| 14 | Milpitas, CA | $2,968 |
| 15 | Chino Hills, CA | $2,961 |
| 16 | Fremont, CA | $2,914 |
| 17 | Santa Clara, CA | $2,900 |
| 18 | Sunnyvale, CA | $2,889 |
| 19 | San Mateo, CA | $2,838 |
| 20 | Highlands Ranch (CDP), CO | $2,833 |
| 21 | Thousand Oaks, CA | $2,793 |
| 22 | Lake Forest, CA | $2,791 |
| 23 | Doral, FL | $2,781 |
| 24 | Carlsbad, CA | $2,771 |
| 25 | Horizon West (CDP), FL | $2,753 |
| 26 | Napa, CA | $2,752 |
| 27 | Cambridge, MA | $2,746 |
| 28 | Livermore, CA | $2,722 |
| 29 | Boca Raton, FL | $2,690 |
| 30 | San Jose, CA | $2,674 |
| 31 | Simi Valley, CA | $2,652 |
| 32 | Redondo Beach, CA | $2,632 |
| 33 | Daly City, CA | $2,618 |
| 34 | San Marcos, CA | $2,616 |
| 35 | Tustin, CA | $2,604 |
| 36 | Santa Clarita, CA | $2,596 |
| 37 | Camarillo, CA | $2,582 |
| 38 | Somerville, MA | $2,575 |
| 38 | Temecula, CA | $2,575 |
| 40 | Yorba Linda, CA | $2,568 |
| 41 | Union City, CA | $2,522 |
| 42 | Walnut Creek, CA | $2,509 |
| 43 | Huntington Beach, CA | $2,507 |
| 44 | Tracy, CA | $2,498 |
| 45 | Bellevue, WA | $2,496 |
| 46 | Plantation, FL | $2,479 |
| 47 | Costa Mesa, CA | $2,477 |
| 48 | Buckeye, AZ | $2,466 |
| 49 | Santa Monica, CA | $2,450 |
| 50 | Murrieta, CA | $2,448 |
| 50 | San Francisco, CA | $2,448 |
| 52 | Stamford, CT | $2,442 |
| 53 | Castro Valley (CDP), CA | $2,440 |
| 54 | Alameda, CA | $2,437 |
| 55 | Johns Creek, GA | $2,431 |
| 56 | San Diego, CA | $2,414 |
| 57 | Kirkland, WA | $2,412 |
| 58 | Orange, CA | $2,411 |
| 59 | Redmond, WA | $2,396 |
| 60 | Reston (CDP), VA | $2,387 |
| 61 | Vacaville, CA | $2,381 |
| 62 | Waltham, MA | $2,378 |
| 63 | South Hill (CDP), WA | $2,374 |
| 64 | Pembroke Pines, FL | $2,373 |
| 65 | Oceanside, CA | $2,370 |
| 65 | Rancho Cucamonga, CA | $2,370 |
| 67 | Bethesda (CDP), MD | $2,364 |
| 68 | Folsom, CA | $2,363 |
| 69 | Miramar, FL | $2,360 |
| 70 | Chino, CA | $2,354 |
| 71 | Elk Grove, CA | $2,352 |
| 72 | Arlington (CDP), VA | $2,347 |
| 73 | Chula Vista, CA | $2,338 |
| 74 | Hayward, CA | $2,333 |
| 75 | Pittsburg, CA | $2,330 |
| 76 | Newton, MA | $2,324 |
| 77 | Boynton Beach, FL | $2,322 |
| 78 | Malden, MA | $2,314 |
| 78 | Rocklin, CA | $2,314 |
| 80 | Santa Barbara, CA | $2,313 |
| 81 | Centreville (CDP), VA | $2,309 |
| 82 | Corona, CA | $2,307 |
| 83 | Vista, CA | $2,305 |
| 84 | Concord, CA | $2,300 |
| 85 | West Covina, CA | $2,296 |
| 86 | Commerce City, CO | $2,294 |
| 86 | Fairfield, CA | $2,294 |
| 88 | South Jordan, UT | $2,293 |
| 89 | Rockville, MD | $2,291 |
| 90 | Mount Pleasant, SC | $2,271 |
| 91 | Lakewood, CA | $2,263 |
| 91 | Torrance, CA | $2,263 |
| 93 | San Tan Valley (CDP), AZ | $2,260 |
| 94 | Anaheim, CA | $2,258 |
| 95 | Queen Creek, AZ | $2,256 |
| 96 | San Buenaventura (Ventura), CA | $2,251 |
| 97 | Ontario, CA | $2,250 |
| 98 | Coral Springs, FL | $2,248 |
| 98 | Davis, CA | $2,248 |
| 100 | Burbank, CA | $2,245 |
| 101 | Norwalk, CA | $2,239 |
| 102 | Flower Mound, TX | $2,236 |
| 103 | Parker, CO | $2,235 |
| 104 | Escondido, CA | $2,230 |
| 105 | Sunrise, FL | $2,224 |
| 106 | Buena Park, CA | $2,221 |
| 106 | Glendale, CA | $2,221 |
| 108 | Fullerton, CA | $2,215 |
| 109 | Centennial, CO | $2,213 |
| 110 | Moreno Valley, CA | $2,206 |
| 111 | Alhambra, CA | $2,201 |
| 112 | Frisco, TX | $2,200 |
| 113 | Boston, MA | $2,196 |
| 113 | Delray Beach, FL | $2,196 |
| 115 | Lake Elsinore, CA | $2,193 |
| 116 | Antioch, CA | $2,192 |
| 117 | Pasadena, CA | $2,191 |
| 118 | Germantown (CDP), MD | $2,188 |
| 119 | Fontana, CA | $2,185 |
| 120 | Garden Grove, CA | $2,184 |
| 120 | Santa Ana, CA | $2,184 |
| 122 | Jersey City, NJ | $2,182 |
| 122 | Sugar Land, TX | $2,182 |
| 124 | Davie, FL | $2,176 |
| 125 | Gilbert, AZ | $2,167 |
| 126 | Quincy, MA | $2,162 |
| 127 | Alpharetta, GA | $2,161 |
| 128 | Westminster, CA | $2,159 |
| 129 | Kendall (CDP), FL | $2,155 |
| 129 | St. Cloud, FL | $2,155 |
| 131 | Miami Beach, FL | $2,148 |
| 132 | Maricopa, AZ | $2,147 |
| 133 | Roseville, CA | $2,146 |
| 134 | Broomfield, CO | $2,141 |
| 135 | Columbia (CDP), MD | $2,139 |
| 136 | Tamarac, FL | $2,137 |
| 137 | Pflugerville, TX | $2,135 |
| 138 | Richmond, CA | $2,134 |
| 139 | Port St. Lucie, FL | $2,133 |
| 139 | Santa Rosa, CA | $2,133 |
| 141 | Manteca, CA | $2,127 |
| 142 | Woodbury, MN | $2,121 |
| 143 | Scottsdale, AZ | $2,117 |
| 144 | Redlands, CA | $2,115 |
| 145 | San Leandro, CA | $2,114 |
| 146 | Alafaya (CDP), FL | $2,113 |
| 147 | Framingham, MA | $2,112 |
| 148 | Franklin, TN | $2,111 |
| 148 | Oxnard, CA | $2,111 |
| 150 | Alexandria, VA | $2,110 |
| 151 | Vallejo, CA | $2,104 |
| 152 | Menifee, CA | $2,100 |
| 153 | Renton, WA | $2,096 |
| 154 | Enterprise (CDP), NV | $2,090 |
| 155 | Leander, TX | $2,087 |
| 156 | Deerfield Beach, FL | $2,084 |
| 157 | Goodyear, AZ | $2,082 |
| 158 | Thornton, CO | $2,075 |
| 159 | Riverview (CDP), FL | $2,071 |
| 160 | Wesley Chapel (CDP), FL | $2,070 |
| 161 | Boulder, CO | $2,068 |
| 162 | Surprise, AZ | $2,064 |
| 163 | Riverside, CA | $2,060 |
| 164 | Pompano Beach, FL | $2,059 |
| 165 | Whittier, CA | $2,047 |
| 166 | Allen, TX | $2,046 |
| 167 | Westminster, CO | $2,044 |
| 168 | Apex, NC | $2,038 |
| 169 | Lehi, UT | $2,037 |
| 170 | Mansfield, TX | $2,033 |
| 170 | Marysville, WA | $2,033 |
| 172 | Norwalk, CT | $2,031 |
| 173 | Missouri City, TX | $2,025 |
| 174 | Berkeley, CA | $2,024 |
| 175 | Miami Gardens, FL | $2,022 |
| 176 | Poinciana (CDP), FL | $2,021 |
| 177 | North Port, FL | $2,020 |
| 178 | Deltona, FL | $2,019 |
| 179 | Downey, CA | $2,017 |
| 180 | El Cajon, CA | $2,013 |
| 181 | Castle Rock, CO | $2,010 |
| 181 | Santa Maria, CA | $2,010 |
| 183 | Oakland, CA | $2,008 |
| 184 | Seattle, WA | $2,007 |
| 185 | Gaithersburg, MD | $2,002 |
| 186 | Chandler, AZ | $2,000 |
| 187 | Cape Coral, FL | $1,998 |
| 188 | Ellicott City (CDP), MD | $1,996 |
| 189 | Kent, WA | $1,991 |
| 190 | Peoria, AZ | $1,989 |
| 191 | Miami, FL | $1,975 |
| 192 | New Rochelle, NY | $1,972 |
| 192 | Salinas, CA | $1,972 |
| 194 | Pomona, CA | $1,967 |
| 195 | Hillsboro, OR | $1,965 |
| 196 | Carson, CA | $1,963 |
| 197 | Bend, OR | $1,962 |
| 197 | Long Beach, CA | $1,962 |
| 199 | Upland, CA | $1,959 |
| 200 | Los Angeles, CA | $1,958 |
| 201 | Fort Lauderdale, FL | $1,953 |
| 202 | Citrus Heights, CA | $1,940 |
| 203 | Lehigh Acres (CDP), FL | $1,937 |
| 204 | Beaverton, OR | $1,934 |
| 205 | Aurora, CO | $1,932 |
| 206 | Lancaster, CA | $1,931 |
| 206 | Washington, DC | $1,931 |
| 208 | Rancho Cordova, CA | $1,923 |
| 209 | Cedar Park, TX | $1,921 |
| 209 | Jurupa Valley, CA | $1,921 |
| 209 | Sandy Springs, GA | $1,921 |
| 212 | Rowlett, TX | $1,919 |
| 213 | The Woodlands (CDP), TX | $1,918 |
| 214 | Silver Spring (CDP), MD | $1,914 |
| 215 | Hialeah, FL | $1,913 |
| 215 | Naperville, IL | $1,913 |
| 217 | Federal Way, WA | $1,907 |
| 217 | Plymouth, MN | $1,907 |
| 217 | Shoreline, WA | $1,907 |
| 220 | Plano, TX | $1,904 |
| 221 | North Las Vegas, NV | $1,902 |
| 222 | Arvada, CO | $1,901 |
| 223 | McKinney, TX | $1,900 |
| 224 | Four Corners (CDP), FL | $1,899 |
| 225 | Tampa, FL | $1,898 |
| 226 | Richardson, TX | $1,897 |
| 226 | West Palm Beach, FL | $1,897 |
| 228 | Lakeville, MN | $1,896 |
| 229 | Rialto, CA | $1,895 |
| 230 | Lauderhill, FL | $1,892 |
| 230 | Pearland, TX | $1,892 |
| 232 | Charleston, SC | $1,887 |
| 233 | Hollywood, FL | $1,886 |
| 234 | Avondale, AZ | $1,873 |
| 234 | Meridian, ID | $1,873 |
| 236 | Denver, CO | $1,870 |
| 236 | Huntersville, NC | $1,870 |
| 236 | Schaumburg, IL | $1,870 |
| 239 | Palmdale, CA | $1,869 |
| 240 | Danbury, CT | $1,865 |
| 241 | Henderson, NV | $1,863 |
| 241 | Kyle, TX | $1,863 |
| 243 | Casas Adobes (CDP), AZ | $1,861 |
| 244 | Port Charlotte (CDP), FL | $1,859 |
| 245 | Bellflower, CA | $1,856 |
| 245 | Inglewood, CA | $1,856 |
| 247 | Toms River (CDP), NJ | $1,855 |
| 248 | Hawthorne, CA | $1,853 |
| 248 | Lakewood, CO | $1,853 |
| 248 | Roswell, GA | $1,853 |
| 251 | Dale City (CDP), VA | $1,850 |
| 252 | Sacramento, CA | $1,846 |
| 253 | Perris, CA | $1,845 |
| 254 | Orlando, FL | $1,841 |
| 255 | Everett, WA | $1,838 |
| 256 | Frederick, MD | $1,837 |
| 257 | Longmont, CO | $1,834 |
| 258 | Brandon (CDP), FL | $1,832 |
| 259 | Palm Coast, FL | $1,831 |
| 260 | Carrollton, TX | $1,828 |
| 260 | South Fulton, GA | $1,828 |
| 262 | Town 'n' Country (CDP), FL | $1,827 |
| 263 | Round Rock, TX | $1,826 |
| 264 | Haverhill, MA | $1,822 |
| 264 | Maple Grove, MN | $1,822 |
| 264 | Modesto, CA | $1,822 |
| 267 | Cary, NC | $1,820 |
| 268 | Tempe, AZ | $1,818 |
| 268 | West Jordan, UT | $1,818 |
| 270 | Urban Honolulu (CDP), HI | $1,815 |
| 271 | Spring Valley (CDP), NV | $1,814 |
| 272 | Arlington Heights, IL | $1,813 |
| 273 | New York, NY | $1,811 |
| 274 | Port Orange, FL | $1,808 |
| 275 | St. Petersburg, FL | $1,805 |
| 276 | Carmichael (CDP), CA | $1,802 |
| 277 | Bayonne, NJ | $1,799 |
| 278 | Victorville, CA | $1,798 |
| 279 | Clovis, CA | $1,795 |
| 280 | Lynn, MA | $1,789 |
| 280 | Yonkers, NY | $1,789 |
| 282 | El Monte, CA | $1,787 |
| 282 | Georgetown, TX | $1,787 |
| 284 | Auburn, WA | $1,785 |
| 285 | Baldwin Park, CA | $1,782 |
| 285 | Carmel, IN | $1,782 |
| 287 | Sparks, NV | $1,781 |
| 288 | Clifton, NJ | $1,774 |
| 289 | Nashua, NH | $1,772 |
| 290 | Austin, TX | $1,770 |
| 290 | North Richland Hills, TX | $1,770 |
| 292 | Vancouver, WA | $1,767 |
| 293 | Atlanta, GA | $1,765 |
| 293 | Fort Myers, FL | $1,765 |
| 295 | Homestead, FL | $1,764 |
| 296 | Lakewood (CDP), NJ | $1,763 |
| 297 | Bolingbrook, IL | $1,760 |
| 298 | Lodi, CA | $1,755 |
| 298 | Loveland, CO | $1,755 |
| 300 | Flagstaff, AZ | $1,753 |
| 300 | Virginia Beach, VA | $1,753 |
| 302 | Clearwater, FL | $1,752 |
| 303 | Lewisville, TX | $1,746 |
| 304 | Grand Prairie, TX | $1,744 |
| 305 | Evanston, IL | $1,737 |
| 305 | Lawrence, MA | $1,737 |
| 307 | Mount Vernon, NY | $1,735 |
| 307 | Palm Bay, FL | $1,735 |
| 309 | Irving, TX | $1,734 |
| 310 | Sandy, UT | $1,731 |
| 311 | Compton, CA | $1,729 |
| 312 | Sanford, FL | $1,726 |
| 313 | Hesperia, CA | $1,724 |
| 314 | Ann Arbor, MI | $1,723 |
| 314 | Tacoma, WA | $1,723 |
| 314 | Waldorf (CDP), MD | $1,723 |
| 317 | Largo, FL | $1,722 |
| 318 | Charlotte, NC | $1,720 |
| 318 | Fort Collins, CO | $1,720 |
| 320 | Fishers, IN | $1,712 |
| 320 | Phoenix, AZ | $1,712 |
| 322 | Portland, ME | $1,711 |
| 323 | Rochester Hills, MI | $1,710 |
| 324 | Bakersfield, CA | $1,708 |
| 324 | Glendale, AZ | $1,708 |
| 324 | Mesa, AZ | $1,708 |
| 327 | Manchester, NH | $1,705 |
| 328 | Brockton, MA | $1,700 |
| 329 | Colorado Springs, CO | $1,699 |
| 330 | Novi, MI | $1,696 |
| 331 | Santa Fe, NM | $1,693 |
| 332 | St. George, UT | $1,691 |
| 333 | Eagan, MN | $1,689 |
| 334 | Las Vegas, NV | $1,688 |
| 335 | Spring (CDP), TX | $1,684 |
| 336 | Hemet, CA | $1,683 |
| 337 | New Braunfels, TX | $1,682 |
| 338 | Murfreesboro, TN | $1,680 |
| 339 | Garland, TX | $1,679 |
| 340 | Kissimmee, FL | $1,673 |
| 340 | Palatine, IL | $1,673 |
| 342 | Durham, NC | $1,670 |
| 343 | Melbourne, FL | $1,669 |
| 343 | Nashville-Davidson, TN | $1,669 |
| 345 | Spring Hill (CDP), FL | $1,665 |
| 346 | Lynwood, CA | $1,664 |
| 347 | Raleigh, NC | $1,661 |
| 348 | Suffolk, VA | $1,660 |
| 349 | Glen Burnie (CDP), MD | $1,657 |
| 350 | Reno, NV | $1,654 |
| 351 | Apple Valley, CA | $1,653 |
| 352 | Turlock, CA | $1,652 |
| 353 | Paterson, NJ | $1,650 |
| 354 | Portland, OR | $1,648 |
| 355 | Arden-Arcade (CDP), CA | $1,643 |
| 356 | Gresham, OR | $1,638 |
| 357 | Stockton, CA | $1,635 |
| 358 | Tulare, CA | $1,633 |
| 359 | Aurora, IL | $1,632 |
| 359 | Elizabeth, NJ | $1,632 |
| 359 | Midland, TX | $1,632 |
| 362 | Chesapeake, VA | $1,630 |
| 362 | Fort Worth, TX | $1,630 |
| 364 | Merced, CA | $1,628 |
| 364 | Ocala, FL | $1,628 |
| 364 | Visalia, CA | $1,628 |
| 367 | San Bernardino, CA | $1,621 |
| 368 | Troy, MI | $1,615 |
| 369 | Lowell, MA | $1,614 |
| 369 | Worcester, MA | $1,614 |
| 371 | Asheville, NC | $1,611 |
| 372 | Casa Grande, AZ | $1,604 |
| 372 | Mesquite, TX | $1,604 |
| 374 | South Gate, CA | $1,602 |
| 375 | Layton, UT | $1,601 |
| 376 | Dallas, TX | $1,599 |
| 377 | Elgin, IL | $1,597 |
| 378 | Concord, NC | $1,596 |
| 378 | Indio, CA | $1,596 |
| 380 | Pine Hills (CDP), FL | $1,595 |
| 381 | Arlington, TX | $1,594 |
| 381 | League City, TX | $1,594 |
| 383 | Union City, NJ | $1,593 |
| 384 | Overland Park, KS | $1,591 |
| 385 | Bellingham, WA | $1,587 |
| 386 | Passaic, NJ | $1,586 |
| 387 | Sunrise Manor (CDP), NV | $1,579 |
| 388 | East Los Angeles (CDP), CA | $1,577 |
| 389 | New Haven, CT | $1,574 |
| 390 | Spokane Valley, WA | $1,573 |
| 391 | Skokie, IL | $1,570 |
| 392 | Denton, TX | $1,568 |
| 392 | Jacksonville, FL | $1,568 |
| 394 | Bridgeport, CT | $1,563 |
| 395 | Bloomington, MN | $1,560 |
| 396 | Mableton, GA | $1,557 |
| 397 | Farmington Hills, MI | $1,554 |
| 398 | Fresno, CA | $1,552 |
| 399 | West Valley City, UT | $1,545 |
| 400 | Wilmington, NC | $1,541 |
| 401 | Anchorage, AK | $1,536 |
| 402 | Boise City, ID | $1,535 |
| 403 | Daytona Beach, FL | $1,533 |
| 404 | Yuba City, CA | $1,532 |
| 405 | O'Fallon, MO | $1,528 |
| 406 | Hampton, VA | $1,521 |
| 407 | Bethlehem, PA | $1,520 |
| 408 | North Charleston, SC | $1,519 |
| 408 | Savannah, GA | $1,519 |
| 410 | Atascocita (CDP), TX | $1,518 |
| 411 | Salem, OR | $1,507 |
| 412 | Philadelphia, PA | $1,500 |
| 412 | Rochester, MN | $1,500 |
| 414 | Warwick, RI | $1,499 |
| 415 | Nampa, ID | $1,497 |
| 416 | Eugene, OR | $1,492 |
| 417 | Chicago, IL | $1,486 |
| 418 | Madison, WI | $1,484 |
| 419 | Blaine, MN | $1,479 |
| 419 | Ogden, UT | $1,479 |
| 419 | Rio Rancho, NM | $1,479 |
| 422 | Chico, CA | $1,475 |
| 422 | Newark, NJ | $1,475 |
| 422 | Noblesville, IN | $1,475 |
| 425 | Redding, CA | $1,471 |
| 426 | Lee's Summit, MO | $1,464 |
| 427 | Cranston, RI | $1,458 |
| 428 | Caldwell, ID | $1,451 |
| 428 | Richmond, VA | $1,451 |
| 430 | Shawnee, KS | $1,449 |
| 431 | Lakeland, FL | $1,447 |
| 432 | East Orange, NJ | $1,446 |
| 433 | Sterling Heights, MI | $1,443 |
| 434 | Greeley, CO | $1,441 |
| 434 | Hoover, AL | $1,441 |
| 436 | Madera, CA | $1,440 |
| 436 | Salt Lake City, UT | $1,440 |
| 438 | Newport News, VA | $1,437 |
| 439 | Conroe, TX | $1,435 |
| 440 | Madison, AL | $1,430 |
| 440 | Rogers, AR | $1,430 |
| 442 | Providence, RI | $1,429 |
| 443 | Rock Hill, SC | $1,421 |
| 444 | Paradise (CDP), NV | $1,419 |
| 445 | Norfolk, VA | $1,417 |
| 446 | Orem, UT | $1,416 |
| 447 | Houston, TX | $1,408 |
| 448 | Greenville, SC | $1,404 |
| 449 | Ankeny, IA | $1,398 |
| 449 | Jacksonville, NC | $1,398 |
| 451 | Chattanooga, TN | $1,396 |
| 452 | Medford, OR | $1,393 |
| 453 | Allentown, PA | $1,391 |
| 454 | Trenton, NJ | $1,390 |
| 455 | San Antonio, TX | $1,389 |
| 456 | Southfield, MI | $1,388 |
| 457 | Dearborn, MI | $1,384 |
| 457 | Odessa, TX | $1,384 |
| 459 | Columbus, OH | $1,383 |
| 460 | St. Charles, MO | $1,380 |
| 461 | Pasco, WA | $1,377 |
| 462 | Fayetteville, NC | $1,372 |
| 463 | Tallahassee, FL | $1,369 |
| 464 | Broken Arrow, OK | $1,367 |
| 465 | Gainesville, FL | $1,366 |
| 466 | New Britain, CT | $1,364 |
| 467 | Gastonia, NC | $1,362 |
| 467 | Grand Rapids, MI | $1,362 |
| 469 | Clarksville, TN | $1,356 |
| 470 | Baytown, TX | $1,354 |
| 471 | Baltimore, MD | $1,345 |
| 472 | Spokane, WA | $1,341 |
| 473 | Minneapolis, MN | $1,340 |
| 474 | Missoula, MT | $1,331 |
| 475 | Greenwood, IN | $1,330 |
| 476 | Augusta-Richmond County, GA | $1,328 |
| 477 | West Des Moines, IA | $1,325 |
| 477 | Wilmington, DE | $1,325 |
| 479 | Livonia, MI | $1,324 |
| 479 | Temple, TX | $1,324 |
| 481 | Waukegan, IL | $1,322 |
| 482 | Albany, NY | $1,317 |
| 483 | Jackson, TN | $1,316 |
| 484 | Greensboro, NC | $1,314 |
| 485 | New Orleans, LA | $1,310 |
| 486 | Warner Robins, GA | $1,306 |
| 487 | Waterbury, CT | $1,305 |
| 488 | Pittsburgh, PA | $1,304 |
| 489 | Olathe, KS | $1,295 |
| 490 | Kansas City, MO | $1,292 |
| 491 | Tyler, TX | $1,291 |
| 492 | Knoxville, TN | $1,289 |
| 493 | San Marcos, TX | $1,285 |
| 494 | Camden, NJ | $1,284 |
| 495 | Hartford, CT | $1,283 |
| 496 | Portsmouth, VA | $1,282 |
| 497 | Lexington-Fayette, KY | $1,281 |
| 498 | Kennewick, WA | $1,280 |
| 499 | Brooklyn Park, MN | $1,279 |
| 500 | Cicero, IL | $1,278 |
| 500 | Joliet, IL | $1,278 |
| 502 | Edmond, OK | $1,276 |
| 503 | Fall River, MA | $1,273 |
| 504 | Winston-Salem, NC | $1,271 |
| 505 | Corpus Christi, TX | $1,269 |
| 506 | Kenosha, WI | $1,263 |
| 506 | Memphis, TN | $1,263 |
| 508 | Yuma, AZ | $1,260 |
| 509 | Warren, MI | $1,258 |
| 510 | Provo, UT | $1,255 |
| 510 | Wyoming, MI | $1,255 |
| 512 | Waco, TX | $1,254 |
| 513 | Athens-Clarke County, GA | $1,249 |
| 513 | Columbia, SC | $1,249 |
| 515 | St. Paul, MN | $1,247 |
| 516 | Huntsville, AL | $1,241 |
| 517 | Idaho Falls, ID | $1,237 |
| 518 | Lubbock, TX | $1,236 |
| 519 | Tucson, AZ | $1,235 |
| 520 | Hammond, IN | $1,232 |
| 520 | Kansas City, KS | $1,232 |
| 520 | Waukesha, WI | $1,232 |
| 523 | Beaumont, TX | $1,230 |
| 524 | Omaha, NE | $1,229 |
| 524 | Pawtucket, RI | $1,229 |
| 526 | Albuquerque, NM | $1,227 |
| 527 | Killeen, TX | $1,225 |
| 527 | New Bedford, MA | $1,225 |
| 529 | College Station, TX | $1,223 |
| 530 | Indianapolis city, IN | $1,219 |
| 531 | Bryan, TX | $1,217 |
| 532 | Racine, WI | $1,215 |
| 533 | Kenner, LA | $1,212 |
| 533 | Schenectady, NY | $1,212 |
| 535 | Appleton, WI | $1,210 |
| 535 | Rapid City, SD | $1,210 |
| 537 | Abilene, TX | $1,208 |
| 537 | Grand Junction, CO | $1,208 |
| 539 | Birmingham, AL | $1,206 |
| 540 | Westland, MI | $1,202 |
| 541 | San Angelo, TX | $1,201 |
| 542 | High Point, NC | $1,199 |
| 543 | Bloomington, IN | $1,196 |
| 543 | Eau Claire, WI | $1,196 |
| 545 | Champaign, IL | $1,190 |
| 546 | Metairie (CDP), LA | $1,186 |
| 547 | Longview, TX | $1,185 |
| 548 | Billings, MT | $1,182 |
| 549 | Cheyenne, WY | $1,178 |
| 549 | Oklahoma City, OK | $1,178 |
| 551 | Columbus, GA | $1,177 |
| 551 | Independence, MO | $1,177 |
| 553 | Pasadena, TX | $1,170 |
| 554 | Lynchburg, VA | $1,162 |
| 555 | Columbia, MO | $1,161 |
| 556 | Auburn, AL | $1,159 |
| 557 | Louisville/Jefferson County, KY | $1,144 |
| 558 | Buffalo, NY | $1,142 |
| 559 | Springdale, AR | $1,138 |
| 560 | Little Rock, AR | $1,136 |
| 560 | Mobile, AL | $1,136 |
| 562 | Lafayette, IN | $1,132 |
| 562 | Macon-Bibb County, GA | $1,132 |
| 564 | Gulfport, MS | $1,131 |
| 565 | Amarillo, TX | $1,123 |
| 565 | Victoria, TX | $1,123 |
| 567 | Lincoln, NE | $1,122 |
| 568 | Las Cruces, NM | $1,121 |
| 569 | Fayetteville, AR | $1,119 |
| 569 | Reading, PA | $1,119 |
| 571 | Pueblo, CO | $1,117 |
| 572 | Cincinnati, OH | $1,115 |
| 573 | Cheektowaga (CDP), NY | $1,113 |
| 573 | South Bend, IN | $1,113 |
| 575 | Montgomery, AL | $1,110 |
| 576 | Des Moines, IA | $1,107 |
| 576 | Johnson City, TN | $1,107 |
| 576 | Kalamazoo, MI | $1,107 |
| 579 | Iowa City, IA | $1,106 |
| 579 | Lawrence, KS | $1,106 |
| 581 | Peoria, IL | $1,105 |
| 581 | Sioux Falls, SD | $1,105 |
| 583 | Scranton, PA | $1,102 |
| 584 | Jackson, MS | $1,101 |
| 584 | Yakima, WA | $1,101 |
| 586 | Tulsa, OK | $1,099 |
| 587 | Bowling Green, KY | $1,092 |
| 588 | Detroit, MI | $1,091 |
| 589 | Norman, OK | $1,090 |
| 589 | Parma, OH | $1,090 |
| 589 | Rochester, NY | $1,090 |
| 592 | Edinburg, TX | $1,086 |
| 593 | Wichita Falls, TX | $1,083 |
| 594 | Baton Rouge, LA | $1,081 |
| 594 | Bloomington, IL | $1,081 |
| 594 | Milwaukee, WI | $1,081 |
| 594 | Syracuse, NY | $1,081 |
| 598 | Springfield, MA | $1,080 |
| 599 | Duluth, MN | $1,077 |
| 600 | Springfield, IL | $1,071 |
| 601 | El Paso, TX | $1,066 |
| 602 | Laredo, TX | $1,062 |
| 603 | Tuscaloosa, AL | $1,058 |
| 604 | Fort Wayne, IN | $1,051 |
| 605 | St. Louis, MO | $1,044 |
| 606 | Harlingen, TX | $1,043 |
| 606 | Roanoke, VA | $1,043 |
| 608 | Dayton, OH | $1,042 |
| 608 | Lafayette, LA | $1,042 |
| 610 | Davenport, IA | $1,041 |
| 611 | Conway, AR | $1,037 |
| 612 | Lake Charles, LA | $1,026 |
| 612 | Mission, TX | $1,026 |
| 614 | Topeka, KS | $1,018 |
| 615 | Dothan, AL | $1,016 |
| 616 | Green Bay, WI | $1,013 |
| 617 | Evansville, IN | $1,010 |
| 618 | Springfield, MO | $1,007 |
| 619 | Cedar Rapids, IA | $1,005 |
| 619 | Waterloo, IA | $1,005 |
| 621 | Lorain, OH | $1,004 |
| 622 | Lansing, MI | $1,003 |
| 623 | Greenville, NC | $1,000 |
| 623 | St. Cloud, MN | $1,000 |
| 625 | Lawton, OK | $999 |
| 626 | Oshkosh, WI | $995 |
| 627 | Janesville, WI | $993 |
| 628 | Sioux City, IA | $992 |
| 629 | Wichita, KS | $989 |
| 630 | Rockford, IL | $985 |
| 631 | Brownsville, TX | $982 |
| 632 | Fargo, ND | $976 |
| 633 | McAllen, TX | $970 |
| 634 | Akron, OH | $968 |
