US Cities · Median home value
US Cities by Median Home Value (2024)
This list ranks 651 US cities with 65,000+ residents by the median value of owner-occupied homes, as estimated by their owners. It is a useful first filter for home buyers comparing where their budget goes furthest.
Newport Beach, CA (tied with 2 others) has the highest median home value in the list ($2,000,000+); Flint, MI has the lowest at $63,000. The US median is $360,600.
Key facts
Highest
- 1Newport Beach, CA$2,000,000+
- 1Palo Alto, CA$2,000,000+
- 1Santa Monica, CA$2,000,000+
Lowest
- 651Flint, MI$63,000
- 650Detroit, MI$95,900
- 649Muncie, IN$97,200
Top and bottom cities
Median home value; dashed line marks the US figure.
United States: $360,600
Distribution of all 651 cities
Darker bar contains the US figure ($360,600).
Full ranking
| 1 | Newport Beach, CA | $2,000,000+ |
|---|---|---|
| 1 | Palo Alto, CA | $2,000,000+ |
| 1 | Santa Monica, CA | $2,000,000+ |
| 4 | Mountain View, CA | $1,947,100 |
| 5 | Redwood City, CA | $1,875,600 |
| 6 | San Ramon, CA | $1,758,600 |
| 7 | Santa Barbara, CA | $1,732,200 |
| 8 | Sunnyvale, CA | $1,719,600 |
| 9 | Santa Clara, CA | $1,648,300 |
| 10 | San Mateo, CA | $1,639,400 |
| 11 | Sammamish, WA | $1,610,200 |
| 12 | Carlsbad, CA | $1,570,500 |
| 13 | Pleasanton, CA | $1,534,600 |
| 14 | Irvine, CA | $1,510,300 |
| 15 | Bellevue, WA | $1,508,500 |
| 16 | Fremont, CA | $1,478,200 |
| 17 | Milpitas, CA | $1,456,200 |
| 18 | Berkeley, CA | $1,429,700 |
| 19 | Dublin, CA | $1,371,300 |
| 20 | San Francisco, CA | $1,314,700 |
| 21 | Newton, MA | $1,303,100 |
| 22 | Redondo Beach, CA | $1,302,800 |
| 23 | San Jose, CA | $1,271,200 |
| 24 | Bethesda (CDP), MD | $1,247,600 |
| 25 | Kirkland, WA | $1,241,600 |
| 26 | Yorba Linda, CA | $1,241,100 |
| 27 | Pasadena, CA | $1,209,600 |
| 28 | Redmond, WA | $1,196,800 |
| 29 | Glendale, CA | $1,182,800 |
| 30 | Union City, CA | $1,173,400 |
| 31 | Costa Mesa, CA | $1,166,800 |
| 32 | Huntington Beach, CA | $1,163,800 |
| 33 | Alameda, CA | $1,160,500 |
| 34 | Livermore, CA | $1,157,100 |
| 35 | Cambridge, MA | $1,149,800 |
| 36 | Castro Valley (CDP), CA | $1,141,100 |
| 37 | Burbank, CA | $1,121,000 |
| 38 | Boulder, CO | $1,115,300 |
| 39 | Daly City, CA | $1,111,300 |
| 40 | Mission Viejo, CA | $1,110,600 |
| 41 | Torrance, CA | $1,105,900 |
| 42 | Tustin, CA | $1,104,700 |
| 43 | Lake Forest, CA | $1,087,500 |
| 44 | Orange, CA | $1,069,700 |
| 45 | Thousand Oaks, CA | $1,063,500 |
| 46 | Walnut Creek, CA | $1,037,600 |
| 47 | San Diego, CA | $980,700 |
| 48 | San Marcos, CA | $969,000 |
| 49 | Seattle, WA | $950,800 |
| 50 | Los Angeles, CA | $947,900 |
| 51 | Arlington (CDP), VA | $945,700 |
| 52 | Fullerton, CA | $924,900 |
| 53 | Davis, CA | $901,500 |
| 54 | Mount Pleasant, SC | $895,700 |
| 55 | Somerville, MA | $894,300 |
| 56 | Alhambra, CA | $892,700 |
| 57 | Westminster, CA | $892,400 |
| 58 | Anaheim, CA | $892,200 |
| 59 | Chino Hills, CA | $890,200 |
| 60 | Eastvale, CA | $884,800 |
| 61 | Hayward, CA | $884,700 |
| 62 | Oakland, CA | $884,000 |
| 63 | San Buenaventura (Ventura), CA | $873,100 |
| 64 | Camarillo, CA | $871,300 |
| 65 | Garden Grove, CA | $870,000 |
| 66 | Simi Valley, CA | $868,900 |
| 67 | Napa, CA | $866,700 |
| 68 | Whittier, CA | $862,000 |
| 69 | Buena Park, CA | $861,500 |
| 70 | Scottsdale, AZ | $856,700 |
| 71 | Hawthorne, CA | $855,700 |
| 72 | Boca Raton, FL | $853,200 |
| 73 | San Leandro, CA | $851,400 |
| 74 | Lakewood (CDP), NJ | $851,300 |
| 75 | Weston, FL | $850,600 |
| 76 | Urban Honolulu (CDP), HI | $850,100 |
| 77 | Long Beach, CA | $849,500 |
| 78 | Lakewood, CA | $847,800 |
| 79 | Downey, CA | $844,000 |
| 80 | Brentwood, CA | $842,800 |
| 81 | Shoreline, WA | $842,400 |
| 82 | West Covina, CA | $841,100 |
| 83 | Chula Vista, CA | $839,000 |
| 84 | Vista, CA | $837,800 |
| 85 | Oceanside, CA | $820,800 |
| 86 | Santa Clarita, CA | $813,900 |
| 87 | Upland, CA | $802,100 |
| 88 | Inglewood, CA | $798,300 |
| 89 | Franklin, TN | $789,100 |
| 90 | Concord, CA | $788,800 |
| 91 | New York, NY | $778,600 |
| 92 | Escondido, CA | $777,600 |
| 93 | Santa Ana, CA | $772,600 |
| 94 | El Cajon, CA | $772,200 |
| 95 | Folsom, CA | $770,500 |
| 96 | Carson, CA | $768,200 |
| 97 | Rancho Cucamonga, CA | $766,300 |
| 98 | New Rochelle, NY | $762,000 |
| 99 | Waltham, MA | $759,600 |
| 100 | Corona, CA | $746,500 |
| 101 | Bend, OR | $744,800 |
| 102 | Tracy, CA | $739,900 |
| 103 | Highlands Ranch (CDP), CO | $739,500 |
| 104 | Temecula, CA | $737,700 |
| 105 | Alpharetta, GA | $737,000 |
| 106 | Frisco, TX | $735,300 |
| 107 | Washington, DC | $733,400 |
| 108 | Sandy Springs, GA | $732,100 |
| 109 | Bellflower, CA | $726,900 |
| 110 | Boston, MA | $722,800 |
| 111 | Santa Rosa, CA | $710,700 |
| 112 | Rockville, MD | $708,400 |
| 113 | Chino, CA | $708,000 |
| 114 | Alexandria, VA | $704,200 |
| 115 | Renton, WA | $703,500 |
| 116 | South Jordan, UT | $703,100 |
| 117 | Oxnard, CA | $698,000 |
| 118 | Castle Rock, CO | $695,900 |
| 119 | Rocklin, CA | $693,100 |
| 120 | Bellingham, WA | $692,600 |
| 121 | Salinas, CA | $687,700 |
| 122 | Broomfield, CO | $686,200 |
| 123 | Centennial, CO | $681,900 |
| 124 | Norwalk, CA | $679,500 |
| 125 | Johns Creek, GA | $679,200 |
| 126 | Roswell, GA | $677,700 |
| 127 | Murrieta, CA | $677,600 |
| 128 | South Gate, CA | $675,300 |
| 129 | Stamford, CT | $671,000 |
| 130 | Roseville, CA | $668,600 |
| 131 | Silver Spring (CDP), MD | $668,500 |
| 132 | El Monte, CA | $668,200 |
| 133 | Richmond, CA | $663,900 |
| 134 | Arvada, CO | $659,100 |
| 135 | Apex, NC | $658,700 |
| 136 | Parker, CO | $658,600 |
| 137 | Ellicott City (CDP), MD | $658,300 |
| 138 | Reston (CDP), VA | $656,200 |
| 139 | Kendall (CDP), FL | $655,700 |
| 140 | Ontario, CA | $654,200 |
| 141 | Queen Creek, AZ | $653,500 |
| 142 | Sandy, UT | $649,900 |
| 143 | Cary, NC | $649,600 |
| 144 | East Los Angeles (CDP), CA | $649,500 |
| 145 | Elk Grove, CA | $648,700 |
| 146 | Antioch, CA | $647,400 |
| 147 | Lynwood, CA | $646,200 |
| 148 | Lehi, UT | $642,300 |
| 149 | Quincy, MA | $641,500 |
| 150 | Fairfield, CA | $638,700 |
| 151 | Framingham, MA | $637,700 |
| 152 | Vacaville, CA | $637,500 |
| 153 | Pomona, CA | $636,700 |
| 154 | Denver, CO | $636,400 |
| 155 | Baldwin Park, CA | $636,300 |
| 156 | Doral, FL | $633,300 |
| 157 | Kent, WA | $632,100 |
| 158 | Flower Mound, TX | $627,100 |
| 159 | Jurupa Valley, CA | $626,600 |
| 160 | Gilbert, AZ | $624,400 |
| 161 | Centreville (CDP), VA | $622,700 |
| 162 | Salt Lake City, UT | $620,100 |
| 163 | Manteca, CA | $617,300 |
| 164 | The Woodlands (CDP), TX | $616,700 |
| 165 | Riverside, CA | $616,400 |
| 166 | Malden, MA | $616,200 |
| 167 | Fontana, CA | $615,800 |
| 168 | Redlands, CA | $613,600 |
| 169 | Fort Collins, CO | $612,600 |
| 170 | Compton, CA | $610,400 |
| 170 | South Hill (CDP), WA | $610,400 |
| 172 | Federal Way, WA | $609,200 |
| 173 | Plantation, FL | $608,900 |
| 174 | Lake Elsinore, CA | $603,100 |
| 175 | Norwalk, CT | $602,900 |
| 176 | Coral Springs, FL | $602,700 |
| 177 | Flagstaff, AZ | $602,300 |
| 178 | Longmont, CO | $601,700 |
| 179 | Horizon West (CDP), FL | $600,600 |
| 180 | Marysville, WA | $600,400 |
| 181 | Charleston, SC | $600,300 |
| 182 | Everett, WA | $598,900 |
| 183 | Miami, FL | $598,200 |
| 183 | Miami Beach, FL | $598,200 |
| 185 | Carmichael (CDP), CA | $597,200 |
| 186 | Vallejo, CA | $597,100 |
| 187 | Pittsburg, CA | $595,700 |
| 188 | Lakewood, CO | $592,200 |
| 189 | Portland, OR | $588,200 |
| 190 | Beaverton, OR | $586,900 |
| 191 | Menifee, CA | $586,100 |
| 192 | Moreno Valley, CA | $581,500 |
| 193 | Westminster, CO | $580,600 |
| 194 | Santa Maria, CA | $580,000 |
| 195 | Fort Lauderdale, FL | $579,300 |
| 196 | Naperville, IL | $579,200 |
| 197 | Auburn, WA | $573,100 |
| 198 | Arden-Arcade (CDP), CA | $571,900 |
| 199 | Jersey City, NJ | $571,700 |
| 200 | Austin, TX | $571,000 |
| 201 | Leander, TX | $569,600 |
| 202 | Cedar Park, TX | $569,500 |
| 203 | Reno, NV | $567,700 |
| 204 | Missoula, MT | $562,000 |
| 205 | Hillsboro, OR | $561,400 |
| 206 | Carmel, IN | $561,200 |
| 207 | Lynn, MA | $560,700 |
| 208 | Meridian, ID | $557,400 |
| 209 | McKinney, TX | $555,800 |
| 210 | Portland, ME | $555,100 |
| 211 | West Jordan, UT | $554,600 |
| 212 | Greenville, SC | $553,700 |
| 213 | Layton, UT | $553,600 |
| 214 | Thornton, CO | $548,600 |
| 215 | Chandler, AZ | $546,800 |
| 216 | Commerce City, CO | $545,500 |
| 217 | Rialto, CA | $543,300 |
| 218 | Plano, TX | $541,700 |
| 219 | Columbia (CDP), MD | $539,200 |
| 220 | Davie, FL | $538,100 |
| 221 | Perris, CA | $535,600 |
| 222 | Huntersville, NC | $533,900 |
| 223 | Gaithersburg, MD | $530,500 |
| 224 | Rancho Cordova, CA | $529,400 |
| 225 | Orem, UT | $528,700 |
| 226 | Allen, TX | $523,100 |
| 227 | Yonkers, NY | $521,700 |
| 228 | Haverhill, MA | $521,100 |
| 229 | Henderson, NV | $520,400 |
| 229 | Miramar, FL | $520,400 |
| 231 | St. George, UT | $519,600 |
| 232 | Elizabeth, NJ | $518,100 |
| 233 | Lodi, CA | $517,600 |
| 234 | Lawrence, MA | $517,200 |
| 235 | Pembroke Pines, FL | $517,000 |
| 235 | Plymouth, MN | $517,000 |
| 237 | Sacramento, CA | $515,800 |
| 238 | Sparks, NV | $515,500 |
| 239 | Indio, CA | $514,700 |
| 240 | Mount Vernon, NY | $513,300 |
| 241 | Provo, UT | $513,200 |
| 242 | Loveland, CO | $509,000 |
| 243 | Palmdale, CA | $508,300 |
| 244 | Clovis, CA | $503,700 |
| 245 | Enterprise (CDP), NV | $500,800 |
| 246 | Tacoma, WA | $500,500 |
| 247 | Asheville, NC | $500,400 |
| 248 | Boise City, ID | $498,500 |
| 249 | Aurora, CO | $494,600 |
| 249 | Peoria, AZ | $494,600 |
| 251 | Tampa, FL | $494,400 |
| 252 | Bayonne, NJ | $491,200 |
| 253 | Evanston, IL | $489,700 |
| 254 | Tempe, AZ | $488,600 |
| 255 | Union City, NJ | $488,300 |
| 256 | Goodyear, AZ | $487,300 |
| 257 | Clifton, NJ | $483,800 |
| 258 | Mansfield, TX | $482,300 |
| 259 | West Palm Beach, FL | $480,700 |
| 260 | Ann Arbor, MI | $479,800 |
| 260 | Vancouver, WA | $479,800 |
| 262 | Colorado Springs, CO | $479,500 |
| 263 | Alafaya (CDP), FL | $476,700 |
| 264 | Hollywood, FL | $475,200 |
| 265 | Novi, MI | $474,900 |
| 266 | Lakeville, MN | $474,400 |
| 267 | Lancaster, CA | $473,800 |
| 268 | Sugar Land, TX | $472,000 |
| 269 | Citrus Heights, CA | $471,800 |
| 269 | Delray Beach, FL | $471,800 |
| 271 | Eugene, OR | $471,000 |
| 272 | Turlock, CA | $469,300 |
| 273 | Lowell, MA | $468,700 |
| 274 | Chico, CA | $467,900 |
| 275 | Modesto, CA | $467,600 |
| 276 | Santa Fe, NM | $467,100 |
| 277 | Atlanta, GA | $462,200 |
| 278 | San Bernardino, CA | $461,400 |
| 279 | Richardson, TX | $460,500 |
| 280 | Nashua, NH | $460,400 |
| 281 | Brockton, MA | $459,400 |
| 282 | Gresham, OR | $459,000 |
| 283 | Las Vegas, NV | $458,300 |
| 284 | Stockton, CA | $456,800 |
| 285 | Murfreesboro, TN | $456,700 |
| 286 | Woodbury, MN | $455,300 |
| 287 | Phoenix, AZ | $454,900 |
| 288 | Wesley Chapel (CDP), FL | $454,400 |
| 289 | Frederick, MD | $453,600 |
| 290 | Overland Park, KS | $452,800 |
| 291 | Surprise, AZ | $450,800 |
| 292 | Yuba City, CA | $450,600 |
| 293 | Raleigh, NC | $450,300 |
| 294 | Germantown (CDP), MD | $448,200 |
| 295 | Toms River (CDP), NJ | $447,500 |
| 296 | Hialeah, FL | $446,800 |
| 297 | Apple Valley, CA | $444,900 |
| 298 | Madison, AL | $444,500 |
| 299 | Rochester Hills, MI | $443,600 |
| 300 | Round Rock, TX | $442,700 |
| 301 | Arlington Heights, IL | $441,400 |
| 302 | Buckeye, AZ | $441,100 |
| 303 | Mesa, AZ | $440,800 |
| 304 | Danbury, CT | $440,200 |
| 304 | Spring Valley (CDP), NV | $440,200 |
| 306 | Dale City (CDP), VA | $439,600 |
| 307 | Durham, NC | $439,400 |
| 308 | Troy, MI | $439,200 |
| 309 | West Valley City, UT | $438,900 |
| 310 | Nashville-Davidson, TN | $438,800 |
| 311 | Hesperia, CA | $438,700 |
| 312 | Avondale, AZ | $437,800 |
| 313 | St. Petersburg, FL | $436,200 |
| 314 | Passaic, NJ | $433,500 |
| 315 | Miami Gardens, FL | $433,200 |
| 316 | Salem, OR | $433,000 |
| 317 | Georgetown, TX | $432,300 |
| 318 | Waldorf (CDP), MD | $432,000 |
| 319 | Charlotte, NC | $431,900 |
| 320 | Glendale, AZ | $431,300 |
| 321 | San Tan Valley (CDP), AZ | $430,400 |
| 322 | Orlando, FL | $430,200 |
| 323 | Medford, OR | $430,100 |
| 324 | Anchorage, AK | $429,600 |
| 325 | Wilmington, NC | $428,900 |
| 326 | Greeley, CO | $428,700 |
| 326 | Victorville, CA | $428,700 |
| 328 | Riverview (CDP), FL | $427,100 |
| 329 | Pasco, WA | $426,300 |
| 330 | Eagan, MN | $426,200 |
| 331 | Pflugerville, TX | $424,600 |
| 332 | Hoover, AL | $424,100 |
| 333 | Carrollton, TX | $420,800 |
| 334 | Grand Junction, CO | $420,700 |
| 334 | Maple Grove, MN | $420,700 |
| 336 | Port St. Lucie, FL | $420,600 |
| 336 | Skokie, IL | $420,600 |
| 338 | Fishers, IN | $420,300 |
| 339 | Madison, WI | $418,400 |
| 340 | North Las Vegas, NV | $418,300 |
| 341 | Fall River, MA | $417,700 |
| 342 | Fort Myers, FL | $416,200 |
| 343 | Clearwater, FL | $415,600 |
| 344 | Cranston, RI | $415,200 |
| 345 | Manchester, NH | $413,800 |
| 345 | Providence, RI | $413,800 |
| 347 | Kennewick, WA | $413,700 |
| 347 | St. Cloud, FL | $413,700 |
| 349 | Lewisville, TX | $413,300 |
| 350 | Spokane Valley, WA | $412,100 |
| 351 | Worcester, MA | $411,700 |
| 352 | The Villages (CDP), FL | $410,900 |
| 353 | Hemet, CA | $410,300 |
| 354 | Homestead, FL | $409,600 |
| 355 | Visalia, CA | $407,800 |
| 356 | Bakersfield, CA | $406,500 |
| 357 | Virginia Beach, VA | $403,200 |
| 358 | Shawnee, KS | $402,900 |
| 359 | Cape Coral, FL | $401,800 |
| 360 | Deerfield Beach, FL | $399,000 |
| 361 | North Richland Hills, TX | $398,500 |
| 362 | Rogers, AR | $396,700 |
| 363 | Newark, NJ | $396,600 |
| 364 | Olathe, KS | $396,400 |
| 365 | Fresno, CA | $396,300 |
| 366 | New Bedford, MA | $395,400 |
| 367 | Redding, CA | $395,100 |
| 368 | Maricopa, AZ | $395,000 |
| 369 | Sunrise, FL | $394,400 |
| 370 | Madera, CA | $394,200 |
| 371 | Auburn, AL | $392,900 |
| 372 | Rowlett, TX | $392,200 |
| 372 | Town 'n' Country (CDP), FL | $392,200 |
| 374 | Four Corners (CDP), FL | $391,500 |
| 375 | Warwick, RI | $389,100 |
| 376 | Chesapeake, VA | $388,600 |
| 377 | Paradise (CDP), NV | $388,100 |
| 378 | Paterson, NJ | $387,400 |
| 379 | North Port, FL | $387,100 |
| 380 | Caldwell, ID | $386,700 |
| 381 | Nampa, ID | $382,700 |
| 382 | Denton, TX | $379,900 |
| 383 | Palm Coast, FL | $379,800 |
| 384 | Spokane, WA | $379,300 |
| 385 | League City, TX | $379,100 |
| 386 | Richmond, VA | $377,900 |
| 387 | Bloomington, MN | $377,600 |
| 388 | Edmond, OK | $376,800 |
| 389 | Fayetteville, AR | $376,400 |
| 389 | Pearland, TX | $376,400 |
| 391 | College Station, TX | $375,800 |
| 392 | Farmington Hills, MI | $374,100 |
| 393 | Brandon (CDP), FL | $373,900 |
| 394 | Noblesville, IN | $373,700 |
| 395 | Concord, NC | $373,400 |
| 396 | Suffolk, VA | $373,000 |
| 397 | Boynton Beach, FL | $372,800 |
| 398 | East Orange, NJ | $372,600 |
| 399 | Bloomington, IN | $372,000 |
| 400 | Ogden, UT | $370,500 |
| 401 | Merced, CA | $369,300 |
| 402 | Minneapolis, MN | $368,300 |
| 403 | Tulare, CA | $366,200 |
| 404 | Glen Burnie (CDP), MD | $365,300 |
| 405 | San Marcos, TX | $364,600 |
| 406 | New Braunfels, TX | $364,500 |
| 407 | Pawtucket, RI | $363,900 |
| 408 | Casas Adobes (CDP), AZ | $361,700 |
| 409 | Pompano Beach, FL | $361,400 |
| 410 | Billings, MT | $360,900 |
| 411 | Cheyenne, WY | $360,800 |
| 412 | Lee's Summit, MO | $357,500 |
| 413 | Casa Grande, AZ | $356,800 |
| 414 | Idaho Falls, ID | $356,600 |
| 415 | Blaine, MN | $356,100 |
| 416 | Kissimmee, FL | $355,600 |
| 417 | Rio Rancho, NM | $354,000 |
| 418 | Kyle, TX | $350,500 |
| 419 | Schaumburg, IL | $349,900 |
| 420 | Irving, TX | $349,800 |
| 421 | Palatine, IL | $349,600 |
| 422 | New Haven, CT | $348,900 |
| 423 | Melbourne, FL | $348,700 |
| 424 | O'Fallon, MO | $348,200 |
| 425 | Waukesha, WI | $347,300 |
| 426 | North Charleston, SC | $347,200 |
| 427 | Athens-Clarke County, GA | $347,100 |
| 428 | Rapid City, SD | $344,200 |
| 429 | Ankeny, IA | $343,700 |
| 430 | South Fulton, GA | $342,300 |
| 431 | Chicago, IL | $341,200 |
| 432 | Dallas, TX | $340,400 |
| 433 | Yakima, WA | $339,600 |
| 434 | Huntsville, AL | $339,400 |
| 435 | Atascocita (CDP), TX | $338,500 |
| 435 | Brooklyn Park, MN | $338,500 |
| 437 | Arlington, TX | $337,800 |
| 438 | Mableton, GA | $336,500 |
| 439 | Palm Bay, FL | $334,400 |
| 440 | Bolingbrook, IL | $334,000 |
| 441 | Sanford, FL | $333,000 |
| 442 | Lehigh Acres (CDP), FL | $332,800 |
| 443 | Sioux Falls, SD | $332,600 |
| 444 | Daytona Beach, FL | $331,500 |
| 444 | Sunrise Manor (CDP), NV | $331,500 |
| 446 | Deltona, FL | $330,800 |
| 447 | Fort Worth, TX | $330,500 |
| 448 | Metairie (CDP), LA | $329,800 |
| 449 | Spring Hill (CDP), FL | $329,700 |
| 450 | Tamarac, FL | $329,500 |
| 451 | Rochester, MN | $326,100 |
| 452 | Jacksonville, FL | $325,300 |
| 453 | Albuquerque, NM | $324,600 |
| 454 | Midland, TX | $324,300 |
| 455 | Chattanooga, TN | $323,700 |
| 456 | Lauderhill, FL | $323,200 |
| 457 | Grand Prairie, TX | $322,900 |
| 458 | Springdale, AR | $322,400 |
| 459 | Missouri City, TX | $322,200 |
| 460 | Port Orange, FL | $321,200 |
| 461 | West Des Moines, IA | $320,200 |
| 462 | Poinciana (CDP), FL | $320,100 |
| 463 | Elgin, IL | $318,400 |
| 463 | Lexington-Fayette, KY | $318,400 |
| 465 | Gastonia, NC | $317,500 |
| 466 | Conroe, TX | $316,400 |
| 467 | Bismarck, ND | $315,900 |
| 468 | Lawrence, KS | $315,100 |
| 469 | Bridgeport, CT | $312,200 |
| 470 | Columbia, MO | $311,700 |
| 471 | Norfolk, VA | $311,200 |
| 472 | Clarksville, TN | $307,300 |
| 473 | Rock Hill, SC | $306,800 |
| 474 | New Orleans, LA | $305,100 |
| 475 | Iowa City, IA | $304,100 |
| 476 | St. Charles, MO | $302,800 |
| 477 | Savannah, GA | $302,200 |
| 478 | St. Paul, MN | $301,800 |
| 479 | Houston, TX | $301,200 |
| 480 | Tucson, AZ | $299,700 |
| 481 | Ames, IA | $298,500 |
| 482 | Conway, AR | $298,200 |
| 482 | Garland, TX | $298,200 |
| 484 | Johnson City, TN | $297,400 |
| 485 | Knoxville, TN | $294,700 |
| 486 | Tallahassee, FL | $294,500 |
| 487 | Pine Hills (CDP), FL | $293,800 |
| 488 | Fargo, ND | $292,900 |
| 489 | Livonia, MI | $292,700 |
| 490 | Greensboro, NC | $290,200 |
| 491 | Greenwood, IN | $289,700 |
| 492 | Bethlehem, PA | $289,200 |
| 493 | Aurora, IL | $289,100 |
| 494 | Port Charlotte (CDP), FL | $289,000 |
| 495 | Columbia, SC | $287,600 |
| 495 | Sterling Heights, MI | $287,600 |
| 497 | Grand Rapids, MI | $286,500 |
| 498 | Eau Claire, WI | $283,700 |
| 499 | Newport News, VA | $283,200 |
| 500 | Winston-Salem, NC | $281,200 |
| 501 | Joliet, IL | $280,500 |
| 502 | Columbus, OH | $279,900 |
| 503 | Broken Arrow, OK | $278,700 |
| 504 | Tuscaloosa, AL | $278,500 |
| 505 | Springfield, MA | $278,300 |
| 506 | Lincoln, NE | $278,200 |
| 507 | Norman, OK | $276,800 |
| 508 | Lakeland, FL | $274,800 |
| 509 | Greenville, NC | $273,100 |
| 510 | Largo, FL | $271,300 |
| 511 | Gainesville, FL | $270,800 |
| 511 | Ocala, FL | $270,800 |
| 513 | Little Rock, AR | $270,700 |
| 514 | Yuma, AZ | $270,100 |
| 515 | Omaha, NE | $269,500 |
| 516 | Appleton, WI | $269,300 |
| 517 | Duluth, MN | $268,700 |
| 518 | New Britain, CT | $268,200 |
| 518 | Temple, TX | $268,200 |
| 520 | Mesquite, TX | $267,000 |
| 521 | Hampton, VA | $266,100 |
| 522 | Portsmouth, VA | $263,900 |
| 523 | Lafayette, LA | $263,600 |
| 524 | Cincinnati, OH | $263,300 |
| 525 | Tyler, TX | $262,800 |
| 526 | Kansas City, MO | $261,600 |
| 527 | Cicero, IL | $261,000 |
| 528 | High Point, NC | $260,900 |
| 528 | San Antonio, TX | $260,900 |
| 530 | Las Cruces, NM | $260,400 |
| 531 | Oklahoma City, OK | $259,300 |
| 532 | Albany, NY | $258,000 |
| 533 | Pueblo, CO | $257,900 |
| 534 | Kenosha, WI | $256,700 |
| 535 | Waco, TX | $256,300 |
| 536 | Bryan, TX | $255,700 |
| 537 | Philadelphia, PA | $253,600 |
| 538 | Champaign, IL | $253,300 |
| 539 | Janesville, WI | $253,000 |
| 540 | Baton Rouge, LA | $251,100 |
| 541 | Lynchburg, VA | $249,200 |
| 542 | Southfield, MI | $248,800 |
| 543 | Waterbury, CT | $248,500 |
| 544 | Bowling Green, KY | $248,300 |
| 545 | Baltimore, MD | $247,400 |
| 546 | Hartford, CT | $247,100 |
| 547 | Green Bay, WI | $246,300 |
| 548 | St. Cloud, MN | $245,200 |
| 549 | Wilmington, DE | $245,100 |
| 550 | Odessa, TX | $243,600 |
| 551 | Jackson, TN | $242,500 |
| 552 | Allentown, PA | $242,400 |
| 553 | Louisville/Jefferson County, KY | $241,700 |
| 554 | Kenner, LA | $241,600 |
| 555 | Indianapolis city, IN | $241,500 |
| 556 | Spring (CDP), TX | $240,900 |
| 557 | Wyoming, MI | $240,000 |
| 558 | Killeen, TX | $239,200 |
| 559 | Tulsa, OK | $234,400 |
| 560 | Dearborn, MI | $234,100 |
| 561 | Corpus Christi, TX | $234,000 |
| 562 | Jonesboro, AR | $233,900 |
| 563 | Trenton, NJ | $232,100 |
| 564 | Warner Robins, GA | $226,000 |
| 565 | Bloomington, IL | $225,300 |
| 566 | Jacksonville, NC | $225,100 |
| 567 | Longview, TX | $224,700 |
| 568 | Edinburg, TX | $223,900 |
| 569 | Lubbock, TX | $223,600 |
| 570 | Dothan, AL | $222,800 |
| 571 | San Angelo, TX | $222,600 |
| 572 | Schenectady, NY | $222,100 |
| 573 | Pittsburgh, PA | $220,400 |
| 574 | Pasadena, TX | $220,000 |
| 575 | Fort Wayne, IN | $219,900 |
| 576 | Columbus, GA | $219,700 |
| 576 | Waukegan, IL | $219,700 |
| 578 | Cheektowaga (CDP), NY | $219,500 |
| 579 | Baytown, TX | $218,600 |
| 580 | McAllen, TX | $218,500 |
| 581 | Fort Smith, AR | $215,000 |
| 582 | Roanoke, VA | $214,800 |
| 583 | St. Louis, MO | $214,500 |
| 584 | Amarillo, TX | $213,900 |
| 585 | Victoria, TX | $213,800 |
| 586 | Des Moines, IA | $213,300 |
| 587 | Wichita, KS | $212,900 |
| 588 | Fayetteville, NC | $211,300 |
| 589 | Laredo, TX | $210,100 |
| 590 | Memphis, TN | $209,800 |
| 591 | El Paso, TX | $209,600 |
| 592 | Milwaukee, WI | $207,900 |
| 592 | Springfield, MO | $207,900 |
| 594 | Mission, TX | $207,800 |
| 595 | Warren, MI | $207,300 |
| 596 | Macon-Bibb County, GA | $207,100 |
| 597 | Cedar Rapids, IA | $206,500 |
| 598 | Augusta-Richmond County, GA | $203,100 |
| 599 | Lake Charles, LA | $203,000 |
| 600 | Lafayette, IN | $202,800 |
| 601 | Independence, MO | $200,900 |
| 602 | Mobile, AL | $200,000 |
| 603 | Oshkosh, WI | $198,800 |
| 604 | Westland, MI | $198,100 |
| 605 | Montgomery, AL | $197,700 |
| 606 | Kalamazoo, MI | $196,100 |
| 607 | Parma, OH | $193,500 |
| 608 | Kansas City, KS | $192,800 |
| 609 | Birmingham, AL | $189,800 |
| 609 | Springfield, IL | $189,800 |
| 611 | Buffalo, NY | $187,000 |
| 612 | Sioux City, IA | $186,100 |
| 613 | Abilene, TX | $185,900 |
| 614 | Gulfport, MS | $185,200 |
| 615 | Wichita Falls, TX | $183,500 |
| 616 | Shreveport, LA | $182,100 |
| 617 | Davenport, IA | $179,800 |
| 618 | Peoria, IL | $177,900 |
| 619 | Scranton, PA | $177,500 |
| 620 | Brownsville, TX | $176,300 |
| 621 | St. Joseph, MO | $173,800 |
| 622 | Hammond, IN | $173,300 |
| 623 | Beaumont, TX | $173,200 |
| 624 | Racine, WI | $173,100 |
| 625 | Rochester, NY | $164,300 |
| 626 | Topeka, KS | $163,300 |
| 627 | Waterloo, IA | $160,200 |
| 628 | Camden, NJ | $159,800 |
| 628 | Evansville, IN | $159,800 |
| 630 | South Bend, IN | $159,400 |
| 631 | Syracuse, NY | $158,100 |
| 632 | Reading, PA | $157,200 |
| 633 | Pharr, TX | $154,800 |
| 634 | Rockford, IL | $153,500 |
| 635 | Harlingen, TX | $153,200 |
| 636 | Lorain, OH | $152,500 |
