US Cities · Median home value

US Cities by Median Home Value (2024)

Data: 2024 ACS 1-year estimates Updated: Source: U.S. Census Bureau CSV

This list ranks 651 US cities with 65,000+ residents by the median value of owner-occupied homes, as estimated by their owners. It is a useful first filter for home buyers comparing where their budget goes furthest.

Newport Beach, CA (tied with 2 others) has the highest median home value in the list ($2,000,000+); Flint, MI has the lowest at $63,000. The US median is $360,600.

Key facts

Highest

  1. 1Newport Beach, CA$2,000,000+
  2. 1Palo Alto, CA$2,000,000+
  3. 1Santa Monica, CA$2,000,000+

Lowest

  1. 651Flint, MI$63,000
  2. 650Detroit, MI$95,900
  3. 649Muncie, IN$97,200
United States
$360,600
Median of 651 cities
$428,700
cities ranked
651

Top and bottom cities

Median home value; dashed line marks the US figure.

Highest 12

  1. 1. Newport Beach, CA $2,000,000+
  2. 1. Palo Alto, CA $2,000,000+
  3. 1. Santa Monica, CA $2,000,000+
  4. 4. Mountain View, CA $1,947,100
  5. 5. Redwood City, CA $1,875,600
  6. 6. San Ramon, CA $1,758,600
  7. 7. Santa Barbara, CA $1,732,200
  8. 8. Sunnyvale, CA $1,719,600
  9. 9. Santa Clara, CA $1,648,300
  10. 10. San Mateo, CA $1,639,400
  11. 11. Sammamish, WA $1,610,200
  12. 12. Carlsbad, CA $1,570,500

Lowest 12

  1. 640. Albany, GA $136,600
  2. 641. Erie, PA $135,200
  3. 642. Toledo, OH $122,600
  4. 643. Dayton, OH $117,500
  5. 644. Decatur, IL $115,600
  6. 645. Gary, IN $112,400
  7. 646. Jackson, MS $110,200
  8. 647. Cleveland, OH $109,600
  9. 648. Canton, OH $101,200
  10. 649. Muncie, IN $97,200
  11. 650. Detroit, MI $95,900
  12. 651. Flint, MI $63,000

United States: $360,600

Distribution of all 651 cities

≤ $142,800≥ $1,510,300

Darker bar contains the US figure ($360,600).

Source: U.S. Census Bureau, 2024 ACS 1-year estimates.

Full ranking

Download CSV 651 rows
Select a column header to sort (press again to reverse). Margins of error (±) are at the 90% confidence level.
1 Newport Beach, CA California $2,000,000+ 82,956
1 Palo Alto, CA California $2,000,000+ 67,645
1 Santa Monica, CA California $2,000,000+ 90,740
4 Mountain View, CA California $1,947,100 ±$225,745 87,322
5 Redwood City, CA California $1,875,600 ±$133,671 82,974
6 San Ramon, CA California $1,758,600 ±$82,145 85,932
7 Santa Barbara, CA California $1,732,200 ±$179,377 87,291
8 Sunnyvale, CA California $1,719,600 ±$145,287 156,776
9 Santa Clara, CA California $1,648,300 ±$72,275 133,151
10 San Mateo, CA California $1,639,400 ±$80,418 103,013
11 Sammamish, WA Washington $1,610,200 ±$60,120 66,465
12 Carlsbad, CA California $1,570,500 ±$59,134 113,575
13 Pleasanton, CA California $1,534,600 ±$74,287 75,661
14 Irvine, CA California $1,510,300 ±$87,958 318,693
15 Bellevue, WA Washington $1,508,500 ±$82,895 154,387
16 Fremont, CA California $1,478,200 ±$67,717 228,191
17 Milpitas, CA California $1,456,200 ±$122,298 79,748
18 Berkeley, CA California $1,429,700 ±$78,578 121,730
19 Dublin, CA California $1,371,300 ±$93,274 70,544
20 San Francisco, CA California $1,314,700 ±$41,701 827,526
21 Newton, MA Massachusetts $1,303,100 ±$114,869 90,695
22 Redondo Beach, CA California $1,302,800 ±$125,806 68,087
23 San Jose, CA California $1,271,200 ±$50,693 997,395
24 Bethesda (CDP), MD Maryland $1,247,600 ±$74,993 71,717
25 Kirkland, WA Washington $1,241,600 ±$91,225 95,495
26 Yorba Linda, CA California $1,241,100 ±$114,350 66,487
27 Pasadena, CA California $1,209,600 ±$56,505 137,200
28 Redmond, WA Washington $1,196,800 ±$97,159 82,199
29 Glendale, CA California $1,182,800 ±$68,832 187,802
30 Union City, CA California $1,173,400 ±$87,788 66,206
31 Costa Mesa, CA California $1,166,800 ±$50,617 109,140
32 Huntington Beach, CA California $1,163,800 ±$36,415 193,171
33 Alameda, CA California $1,160,500 ±$74,389 78,807
34 Livermore, CA California $1,157,100 ±$35,471 84,849
35 Cambridge, MA Massachusetts $1,149,800 ±$84,324 121,203
36 Castro Valley (CDP), CA California $1,141,100 ±$43,211 65,947
37 Burbank, CA California $1,121,000 ±$44,499 103,543
38 Boulder, CO Colorado $1,115,300 ±$59,943 106,802
39 Daly City, CA California $1,111,300 ±$35,626 101,424
40 Mission Viejo, CA California $1,110,600 ±$42,809 91,598
41 Torrance, CA California $1,105,900 ±$37,735 139,568
42 Tustin, CA California $1,104,700 ±$56,559 78,864
43 Lake Forest, CA California $1,087,500 ±$48,844 87,164
44 Orange, CA California $1,069,700 ±$37,680 137,957
45 Thousand Oaks, CA California $1,063,500 ±$32,576 124,243
46 Walnut Creek, CA California $1,037,600 ±$87,740 70,800
47 San Diego, CA California $980,700 ±$16,456 1,404,461
48 San Marcos, CA California $969,000 ±$50,932 96,615
49 Seattle, WA Washington $950,800 ±$18,888 780,992
50 Los Angeles, CA California $947,900 ±$10,150 3,878,718
51 Arlington (CDP), VA Virginia $945,700 ±$49,107 239,807
52 Fullerton, CA California $924,900 ±$37,080 140,051
53 Davis, CA California $901,500 ±$46,453 67,129
54 Mount Pleasant, SC South Carolina $895,700 ±$38,423 95,606
55 Somerville, MA Massachusetts $894,300 ±$39,912 82,144
56 Alhambra, CA California $892,700 ±$37,117 80,289
57 Westminster, CA California $892,400 ±$32,822 89,547
58 Anaheim, CA California $892,200 ±$18,692 344,579
59 Chino Hills, CA California $890,200 ±$35,405 77,412
60 Eastvale, CA California $884,800 ±$24,612 70,739
61 Hayward, CA California $884,700 ±$32,148 158,433
62 Oakland, CA California $884,000 ±$33,560 443,575
63 San Buenaventura (Ventura), CA California $873,100 ±$21,871 109,815
64 Camarillo, CA California $871,300 ±$29,470 69,868
65 Garden Grove, CA California $870,000 ±$20,029 172,331
66 Simi Valley, CA California $868,900 ±$15,898 125,773
67 Napa, CA California $866,700 ±$27,265 76,913
68 Whittier, CA California $862,000 ±$22,783 85,594
69 Buena Park, CA California $861,500 ±$22,830 82,597
70 Scottsdale, AZ Arizona $856,700 ±$28,769 246,183
71 Hawthorne, CA California $855,700 ±$35,322 83,629
72 Boca Raton, FL Florida $853,200 ±$84,587 102,235
73 San Leandro, CA California $851,400 ±$25,329 86,568
74 Lakewood (CDP), NJ New Jersey $851,300 ±$153,122 70,271
75 Weston, FL Florida $850,600 ±$50,792 70,672
76 Urban Honolulu (CDP), HI Hawaii $850,100 ±$40,453 344,977
77 Long Beach, CA California $849,500 ±$23,244 450,917
78 Lakewood, CA California $847,800 ±$13,342 78,488
79 Downey, CA California $844,000 ±$35,850 109,365
80 Brentwood, CA California $842,800 ±$39,849 66,289
81 Shoreline, WA Washington $842,400 ±$32,401 66,255
82 West Covina, CA California $841,100 ±$24,042 106,923
83 Chula Vista, CA California $839,000 ±$20,594 278,548
84 Vista, CA California $837,800 ±$33,626 99,330
85 Oceanside, CA California $820,800 ±$21,754 170,942
86 Santa Clarita, CA California $813,900 ±$23,818 229,175
87 Upland, CA California $802,100 ±$25,863 79,685
88 Inglewood, CA California $798,300 ±$52,482 102,765
89 Franklin, TN Tennessee $789,100 ±$49,906 89,150
90 Concord, CA California $788,800 ±$31,097 124,030
91 New York, NY New York $778,600 ±$8,906 8,478,072
92 Escondido, CA California $777,600 ±$36,428 148,852
93 Santa Ana, CA California $772,600 ±$30,232 316,188
94 El Cajon, CA California $772,200 ±$42,516 103,287
95 Folsom, CA California $770,500 ±$36,490 88,096
96 Carson, CA California $768,200 ±$30,616 91,370
97 Rancho Cucamonga, CA California $766,300 ±$32,014 176,677
98 New Rochelle, NY New York $762,000 ±$60,677 85,509
99 Waltham, MA Massachusetts $759,600 ±$61,169 65,840
100 Corona, CA California $746,500 ±$32,758 161,540
101 Bend, OR Oregon $744,800 ±$28,633 106,925
102 Tracy, CA California $739,900 ±$32,544 100,136
103 Highlands Ranch (CDP), CO Colorado $739,500 ±$27,941 99,056
104 Temecula, CA California $737,700 ±$32,988 112,438
105 Alpharetta, GA Georgia $737,000 ±$46,051 67,264
106 Frisco, TX Texas $735,300 ±$32,653 235,221
107 Washington, DC District of Columbia $733,400 ±$25,632 702,250
108 Sandy Springs, GA Georgia $732,100 ±$75,087 105,506
109 Bellflower, CA California $726,900 ±$57,468 75,720
110 Boston, MA Massachusetts $722,800 ±$17,355 673,822
111 Santa Rosa, CA California $710,700 ±$22,880 177,531
112 Rockville, MD Maryland $708,400 ±$39,547 68,417
113 Chino, CA California $708,000 ±$38,208 94,006
114 Alexandria, VA Virginia $704,200 ±$48,695 159,102
115 Renton, WA Washington $703,500 ±$38,594 105,551
116 South Jordan, UT Utah $703,100 ±$31,669 86,172
117 Oxnard, CA California $698,000 ±$24,211 200,637
118 Castle Rock, CO Colorado $695,900 ±$31,396 83,198
119 Rocklin, CA California $693,100 ±$22,493 75,119
120 Bellingham, WA Washington $692,600 ±$39,798 95,880
121 Salinas, CA California $687,700 ±$30,017 160,779
122 Broomfield, CO Colorado $686,200 ±$28,708 78,323
123 Centennial, CO Colorado $681,900 ±$13,071 108,860
124 Norwalk, CA California $679,500 ±$29,638 98,211
125 Johns Creek, GA Georgia $679,200 ±$20,850 81,176
126 Roswell, GA Georgia $677,700 ±$28,820 92,229
127 Murrieta, CA California $677,600 ±$21,710 112,531
128 South Gate, CA California $675,300 ±$24,968 90,809
129 Stamford, CT Connecticut $671,000 ±$30,118 139,112
130 Roseville, CA California $668,600 ±$15,179 163,299
131 Silver Spring (CDP), MD Maryland $668,500 ±$44,228 77,793
132 El Monte, CA California $668,200 ±$31,447 104,621
133 Richmond, CA California $663,900 ±$19,367 115,356
134 Arvada, CO Colorado $659,100 ±$16,745 122,529
135 Apex, NC North Carolina $658,700 ±$24,304 75,950
136 Parker, CO Colorado $658,600 ±$22,132 65,457
137 Ellicott City (CDP), MD Maryland $658,300 ±$23,609 77,698
138 Reston (CDP), VA Virginia $656,200 ±$33,815 65,052
139 Kendall (CDP), FL Florida $655,700 ±$54,599 82,704
140 Ontario, CA California $654,200 ±$18,975 185,289
141 Queen Creek, AZ Arizona $653,500 ±$18,861 92,557
142 Sandy, UT Utah $649,900 ±$20,922 92,832
143 Cary, NC North Carolina $649,600 ±$23,029 181,838
144 East Los Angeles (CDP), CA California $649,500 ±$23,094 114,544
145 Elk Grove, CA California $648,700 ±$9,895 182,779
146 Antioch, CA California $647,400 ±$19,135 118,455
147 Lynwood, CA California $646,200 ±$29,582 63,587
148 Lehi, UT Utah $642,300 ±$21,676 93,442
149 Quincy, MA Massachusetts $641,500 ±$38,542 103,430
150 Fairfield, CA California $638,700 ±$17,724 122,654
151 Framingham, MA Massachusetts $637,700 ±$16,287 73,356
152 Vacaville, CA California $637,500 ±$13,590 103,992
153 Pomona, CA California $636,700 ±$19,264 147,966
154 Denver, CO Colorado $636,400 ±$12,623 729,019
155 Baldwin Park, CA California $636,300 ±$29,159 69,244
156 Doral, FL Florida $633,300 ±$35,975 83,620
157 Kent, WA Washington $632,100 ±$17,890 136,587
158 Flower Mound, TX Texas $627,100 ±$22,233 79,435
159 Jurupa Valley, CA California $626,600 ±$26,160 108,158
160 Gilbert, AZ Arizona $624,400 ±$10,471 288,797
161 Centreville (CDP), VA Virginia $622,700 ±$35,882 67,421
162 Salt Lake City, UT Utah $620,100 ±$24,177 217,783
163 Manteca, CA California $617,300 ±$19,904 94,283
164 The Woodlands (CDP), TX Texas $616,700 ±$41,126 140,489
165 Riverside, CA California $616,400 ±$10,337 323,792
166 Malden, MA Massachusetts $616,200 ±$51,472 66,699
167 Fontana, CA California $615,800 ±$13,248 218,453
168 Redlands, CA California $613,600 ±$29,608 74,287
169 Fort Collins, CO Colorado $612,600 ±$13,336 170,927
170 Compton, CA California $610,400 ±$14,761 91,122
170 South Hill (CDP), WA Washington $610,400 ±$17,030 66,731
172 Federal Way, WA Washington $609,200 ±$20,167 100,242
173 Plantation, FL Florida $608,900 ±$29,614 100,690
174 Lake Elsinore, CA California $603,100 ±$15,223 73,594
175 Norwalk, CT Connecticut $602,900 ±$27,625 93,666
176 Coral Springs, FL Florida $602,700 ±$25,141 140,816
177 Flagstaff, AZ Arizona $602,300 ±$40,516 77,549
178 Longmont, CO Colorado $601,700 ±$21,188 100,764
179 Horizon West (CDP), FL Florida $600,600 ±$59,677 69,149
180 Marysville, WA Washington $600,400 ±$15,641 76,215
181 Charleston, SC South Carolina $600,300 ±$33,888 159,011
182 Everett, WA Washington $598,900 ±$25,821 112,999
183 Miami, FL Florida $598,200 ±$34,998 487,006
183 Miami Beach, FL Florida $598,200 ±$104,159 83,264
185 Carmichael (CDP), CA California $597,200 ±$22,565 78,540
186 Vallejo, CA California $597,100 ±$13,390 123,481
187 Pittsburg, CA California $595,700 ±$22,897 77,125
188 Lakewood, CO Colorado $592,200 ±$15,789 156,865
189 Portland, OR Oregon $588,200 ±$11,523 636,958
190 Beaverton, OR Oregon $586,900 ±$23,153 98,302
191 Menifee, CA California $586,100 ±$15,157 117,045
192 Moreno Valley, CA California $581,500 ±$10,663 213,893
193 Westminster, CO Colorado $580,600 ±$19,305 115,301
194 Santa Maria, CA California $580,000 ±$19,173 111,347
195 Fort Lauderdale, FL Florida $579,300 ±$32,747 190,640
196 Naperville, IL Illinois $579,200 ±$18,025 153,337
197 Auburn, WA Washington $573,100 ±$24,934 86,372
198 Arden-Arcade (CDP), CA California $571,900 ±$56,752 90,375
199 Jersey City, NJ New Jersey $571,700 ±$39,269 302,822
200 Austin, TX Texas $571,000 ±$17,220 993,771
201 Leander, TX Texas $569,600 ±$34,587 86,168
202 Cedar Park, TX Texas $569,500 ±$36,503 79,218
203 Reno, NV Nevada $567,700 ±$20,910 281,684
204 Missoula, MT Montana $562,000 ±$35,684 78,213
205 Hillsboro, OR Oregon $561,400 ±$19,045 110,340
206 Carmel, IN Indiana $561,200 ±$26,966 103,858
207 Lynn, MA Massachusetts $560,700 ±$28,434 103,510
208 Meridian, ID Idaho $557,400 ±$23,517 139,736
209 McKinney, TX Texas $555,800 ±$20,726 227,515
210 Portland, ME Maine $555,100 ±$47,628 69,572
211 West Jordan, UT Utah $554,600 ±$22,574 116,697
212 Greenville, SC South Carolina $553,700 ±$65,180 74,386
213 Layton, UT Utah $553,600 ±$24,582 84,336
214 Thornton, CO Colorado $548,600 ±$19,767 146,689
215 Chandler, AZ Arizona $546,800 ±$20,194 281,243
216 Commerce City, CO Colorado $545,500 ±$37,635 70,255
217 Rialto, CA California $543,300 ±$22,508 104,912
218 Plano, TX Texas $541,700 ±$16,995 292,615
219 Columbia (CDP), MD Maryland $539,200 ±$28,527 101,936
220 Davie, FL Florida $538,100 ±$45,724 112,040
221 Perris, CA California $535,600 ±$31,001 83,040
222 Huntersville, NC North Carolina $533,900 ±$33,179 67,072
223 Gaithersburg, MD Maryland $530,500 ±$63,935 70,708
224 Rancho Cordova, CA California $529,400 ±$30,484 84,099
225 Orem, UT Utah $528,700 ±$28,149 96,642
226 Allen, TX Texas $523,100 ±$33,313 113,761
227 Yonkers, NY New York $521,700 ±$35,166 211,062
228 Haverhill, MA Massachusetts $521,100 ±$33,388 68,281
229 Henderson, NV Nevada $520,400 ±$16,649 350,020
229 Miramar, FL Florida $520,400 ±$40,849 143,244
231 St. George, UT Utah $519,600 ±$43,776 106,289
232 Elizabeth, NJ New Jersey $518,100 ±$33,962 140,401
233 Lodi, CA California $517,600 ±$41,319 68,639
234 Lawrence, MA Massachusetts $517,200 ±$58,243 89,323
235 Pembroke Pines, FL Florida $517,000 ±$27,487 179,331
235 Plymouth, MN Minnesota $517,000 ±$35,154 78,545
237 Sacramento, CA California $515,800 ±$18,676 535,787
238 Sparks, NV Nevada $515,500 ±$25,373 111,523
239 Indio, CA California $514,700 ±$28,422 94,283
240 Mount Vernon, NY New York $513,300 ±$57,120 71,982
241 Provo, UT Utah $513,200 ±$35,576 115,496
242 Loveland, CO Colorado $509,000 ±$28,823 81,103
243 Palmdale, CA California $508,300 ±$22,678 162,526
244 Clovis, CA California $503,700 ±$29,412 127,994
245 Enterprise (CDP), NV Nevada $500,800 ±$22,436 250,461
246 Tacoma, WA Washington $500,500 ±$21,156 228,187
247 Asheville, NC North Carolina $500,400 ±$47,074 94,983
248 Boise City, ID Idaho $498,500 ±$17,793 237,959
249 Aurora, CO Colorado $494,600 ±$11,295 402,452
249 Peoria, AZ Arizona $494,600 ±$19,427 199,932
251 Tampa, FL Florida $494,400 ±$22,067 414,575
252 Bayonne, NJ New Jersey $491,200 ±$40,892 74,526
253 Evanston, IL Illinois $489,700 ±$56,977 75,994
254 Tempe, AZ Arizona $488,600 ±$21,410 190,113
255 Union City, NJ New Jersey $488,300 ±$91,956 66,918
256 Goodyear, AZ Arizona $487,300 ±$13,477 118,175
257 Clifton, NJ New Jersey $483,800 ±$20,294 90,315
258 Mansfield, TX Texas $482,300 ±$32,900 91,367
259 West Palm Beach, FL Florida $480,700 ±$37,976 127,733
260 Ann Arbor, MI Michigan $479,800 ±$22,737 122,914
260 Vancouver, WA Washington $479,800 ±$11,942 198,988
262 Colorado Springs, CO Colorado $479,500 ±$5,751 493,540
263 Alafaya (CDP), FL Florida $476,700 ±$15,122 98,873
264 Hollywood, FL Florida $475,200 ±$19,621 159,072
265 Novi, MI Michigan $474,900 ±$31,439 67,678
266 Lakeville, MN Minnesota $474,400 ±$21,067 77,973
267 Lancaster, CA California $473,800 ±$17,428 167,426
268 Sugar Land, TX Texas $472,000 ±$16,894 109,853
269 Citrus Heights, CA California $471,800 ±$13,865 86,910
269 Delray Beach, FL Florida $471,800 ±$81,590 70,133
271 Eugene, OR Oregon $471,000 ±$13,702 178,789
272 Turlock, CA California $469,300 ±$18,248 72,879
273 Lowell, MA Massachusetts $468,700 ±$24,515 120,418
274 Chico, CA California $467,900 ±$18,551 102,907
275 Modesto, CA California $467,600 ±$10,992 220,617
276 Santa Fe, NM New Mexico $467,100 ±$19,970 90,553
277 Atlanta, GA Georgia $462,200 ±$18,823 520,066
278 San Bernardino, CA California $461,400 ±$16,338 224,785
279 Richardson, TX Texas $460,500 ±$15,910 118,217
280 Nashua, NH New Hampshire $460,400 ±$20,075 91,850
281 Brockton, MA Massachusetts $459,400 ±$17,936 105,785
282 Gresham, OR Oregon $459,000 ±$9,311 111,500
283 Las Vegas, NV Nevada $458,300 ±$8,529 678,924
284 Stockton, CA California $456,800 ±$11,042 324,980
285 Murfreesboro, TN Tennessee $456,700 ±$18,982 168,382
286 Woodbury, MN Minnesota $455,300 ±$16,664 80,590
287 Phoenix, AZ Arizona $454,900 ±$6,467 1,673,122
288 Wesley Chapel (CDP), FL Florida $454,400 ±$21,507 83,673
289 Frederick, MD Maryland $453,600 ±$15,388 89,545
290 Overland Park, KS Kansas $452,800 ±$14,550 202,909
291 Surprise, AZ Arizona $450,800 ±$8,602 167,569
292 Yuba City, CA California $450,600 ±$26,116 69,150
293 Raleigh, NC North Carolina $450,300 ±$13,422 499,637
294 Germantown (CDP), MD Maryland $448,200 ±$47,433 91,497
295 Toms River (CDP), NJ New Jersey $447,500 ±$20,656 96,868
296 Hialeah, FL Florida $446,800 ±$19,487 235,384
297 Apple Valley, CA California $444,900 ±$21,164 75,039
298 Madison, AL Alabama $444,500 ±$29,159 67,204
299 Rochester Hills, MI Michigan $443,600 ±$15,182 78,328
300 Round Rock, TX Texas $442,700 ±$19,362 135,665
301 Arlington Heights, IL Illinois $441,400 ±$16,937 75,472
302 Buckeye, AZ Arizona $441,100 ±$14,028 114,327
303 Mesa, AZ Arizona $440,800 ±$8,293 517,142
304 Danbury, CT Connecticut $440,200 ±$18,235 88,683
304 Spring Valley (CDP), NV Nevada $440,200 ±$20,460 221,300
306 Dale City (CDP), VA Virginia $439,600 ±$15,730 65,783
307 Durham, NC North Carolina $439,400 ±$13,725 301,877
308 Troy, MI Michigan $439,200 ±$19,849 89,205
309 West Valley City, UT Utah $438,900 ±$15,254 138,153
310 Nashville-Davidson, TN Tennessee $438,800 ±$10,667 704,965
311 Hesperia, CA California $438,700 ±$13,775 101,844
312 Avondale, AZ Arizona $437,800 ±$13,093 96,626
313 St. Petersburg, FL Florida $436,200 ±$16,492 267,073
314 Passaic, NJ New Jersey $433,500 ±$42,479 70,730
315 Miami Gardens, FL Florida $433,200 ±$13,585 116,155
316 Salem, OR Oregon $433,000 ±$13,671 180,389
317 Georgetown, TX Texas $432,300 ±$17,907 101,345
318 Waldorf (CDP), MD Maryland $432,000 ±$13,957 81,672
319 Charlotte, NC North Carolina $431,900 ±$10,611 943,474
320 Glendale, AZ Arizona $431,300 ±$10,239 258,121
321 San Tan Valley (CDP), AZ Arizona $430,400 ±$10,965 123,211
322 Orlando, FL Florida $430,200 ±$19,166 334,871
323 Medford, OR Oregon $430,100 ±$18,185 86,313
324 Anchorage, AK Alaska $429,600 ±$16,429 289,600
325 Wilmington, NC North Carolina $428,900 ±$27,672 125,267
326 Greeley, CO Colorado $428,700 ±$13,163 114,366
326 Victorville, CA California $428,700 ±$11,868 140,706
328 Riverview (CDP), FL Florida $427,100 ±$19,534 115,462
329 Pasco, WA Washington $426,300 ±$17,604 79,921
330 Eagan, MN Minnesota $426,200 ±$28,643 67,238
331 Pflugerville, TX Texas $424,600 ±$17,893 66,624
332 Hoover, AL Alabama $424,100 ±$19,908 93,002
333 Carrollton, TX Texas $420,800 ±$20,209 135,256
334 Grand Junction, CO Colorado $420,700 ±$17,728 70,556
334 Maple Grove, MN Minnesota $420,700 ±$24,621 72,741
336 Port St. Lucie, FL Florida $420,600 ±$8,886 258,578
336 Skokie, IL Illinois $420,600 ±$19,476 65,847
338 Fishers, IN Indiana $420,300 ±$22,006 104,730
339 Madison, WI Wisconsin $418,400 ±$10,604 285,318
340 North Las Vegas, NV Nevada $418,300 ±$9,427 294,042
341 Fall River, MA Massachusetts $417,700 ±$34,467 94,687
342 Fort Myers, FL Florida $416,200 ±$39,294 99,929
343 Clearwater, FL Florida $415,600 ±$29,648 116,821
344 Cranston, RI Rhode Island $415,200 ±$17,637 84,445
345 Manchester, NH New Hampshire $413,800 ±$21,249 116,381
345 Providence, RI Rhode Island $413,800 ±$29,941 194,710
347 Kennewick, WA Washington $413,700 ±$26,430 86,721
347 St. Cloud, FL Florida $413,700 ±$18,996 71,018
349 Lewisville, TX Texas $413,300 ±$22,100 135,181
350 Spokane Valley, WA Washington $412,100 ±$15,099 108,287
351 Worcester, MA Massachusetts $411,700 ±$18,985 211,289
352 The Villages (CDP), FL Florida $410,900 ±$20,289 81,782
353 Hemet, CA California $410,300 ±$19,890 92,908
354 Homestead, FL Florida $409,600 ±$34,220 85,806
355 Visalia, CA California $407,800 ±$18,040 146,263
356 Bakersfield, CA California $406,500 ±$11,274 417,461
357 Virginia Beach, VA Virginia $403,200 ±$12,546 454,808
358 Shawnee, KS Kansas $402,900 ±$19,425 69,721
359 Cape Coral, FL Florida $401,800 ±$15,108 233,025
360 Deerfield Beach, FL Florida $399,000 ±$47,625 90,487
361 North Richland Hills, TX Texas $398,500 ±$22,493 71,428
362 Rogers, AR Arkansas $396,700 ±$49,740 75,648
363 Newark, NJ New Jersey $396,600 ±$27,643 317,303
364 Olathe, KS Kansas $396,400 ±$13,129 149,027
365 Fresno, CA California $396,300 ±$10,036 550,091
366 New Bedford, MA Massachusetts $395,400 ±$19,895 101,313
367 Redding, CA California $395,100 ±$17,444 93,509
368 Maricopa, AZ Arizona $395,000 ±$20,332 76,658
369 Sunrise, FL Florida $394,400 ±$31,863 100,131
370 Madera, CA California $394,200 ±$25,692 69,097
371 Auburn, AL Alabama $392,900 ±$27,725 83,761
372 Rowlett, TX Texas $392,200 ±$19,403 71,228
372 Town 'n' Country (CDP), FL Florida $392,200 ±$24,232 86,253
374 Four Corners (CDP), FL Florida $391,500 ±$24,885 85,069
375 Warwick, RI Rhode Island $389,100 ±$15,218 83,554
376 Chesapeake, VA Virginia $388,600 ±$13,327 254,997
377 Paradise (CDP), NV Nevada $388,100 ±$17,075 183,959
378 Paterson, NJ New Jersey $387,400 ±$33,546 160,446
379 North Port, FL Florida $387,100 ±$13,202 92,866
380 Caldwell, ID Idaho $386,700 ±$18,389 73,092
381 Nampa, ID Idaho $382,700 ±$10,763 117,346
382 Denton, TX Texas $379,900 ±$18,264 165,986
383 Palm Coast, FL Florida $379,800 ±$11,253 106,726
384 Spokane, WA Washington $379,300 ±$9,261 230,604
385 League City, TX Texas $379,100 ±$10,188 119,398
386 Richmond, VA Virginia $377,900 ±$16,866 233,655
387 Bloomington, MN Minnesota $377,600 ±$11,779 88,339
388 Edmond, OK Oklahoma $376,800 ±$24,108 99,036
389 Fayetteville, AR Arkansas $376,400 ±$27,745 103,124
389 Pearland, TX Texas $376,400 ±$10,902 131,626
391 College Station, TX Texas $375,800 ±$18,171 128,017
392 Farmington Hills, MI Michigan $374,100 ±$17,858 84,160
393 Brandon (CDP), FL Florida $373,900 ±$13,529 127,048
394 Noblesville, IN Indiana $373,700 ±$16,691 75,408
395 Concord, NC North Carolina $373,400 ±$18,557 112,398
396 Suffolk, VA Virginia $373,000 ±$18,325 103,105
397 Boynton Beach, FL Florida $372,800 ±$20,156 83,095
398 East Orange, NJ New Jersey $372,600 ±$34,119 71,844
399 Bloomington, IN Indiana $372,000 ±$31,715 77,725
400 Ogden, UT Utah $370,500 ±$10,732 88,661
401 Merced, CA California $369,300 ±$16,248 96,082
402 Minneapolis, MN Minnesota $368,300 ±$8,429 428,572
403 Tulare, CA California $366,200 ±$23,020 72,604
404 Glen Burnie (CDP), MD Maryland $365,300 ±$11,857 77,937
405 San Marcos, TX Texas $364,600 ±$34,616 74,319
406 New Braunfels, TX Texas $364,500 ±$14,335 116,465
407 Pawtucket, RI Rhode Island $363,900 ±$12,074 76,996
408 Casas Adobes (CDP), AZ Arizona $361,700 ±$14,535 74,298
409 Pompano Beach, FL Florida $361,400 ±$22,473 118,110
410 Billings, MT Montana $360,900 ±$15,367 121,478
411 Cheyenne, WY Wyoming $360,800 ±$11,738 65,698
412 Lee's Summit, MO Missouri $357,500 ±$11,037 106,296
413 Casa Grande, AZ Arizona $356,800 ±$21,839 68,929
414 Idaho Falls, ID Idaho $356,600 ±$17,003 69,528
415 Blaine, MN Minnesota $356,100 ±$14,533 75,170
416 Kissimmee, FL Florida $355,600 ±$29,655 84,767
417 Rio Rancho, NM New Mexico $354,000 ±$12,901 112,518
418 Kyle, TX Texas $350,500 ±$13,151 65,839
419 Schaumburg, IL Illinois $349,900 ±$19,203 78,223
420 Irving, TX Texas $349,800 ±$20,770 258,052
421 Palatine, IL Illinois $349,600 ±$26,801 65,890
422 New Haven, CT Connecticut $348,900 ±$17,237 137,556
423 Melbourne, FL Florida $348,700 ±$15,239 87,572
424 O'Fallon, MO Missouri $348,200 ±$11,893 95,363
425 Waukesha, WI Wisconsin $347,300 ±$12,972 71,462
426 North Charleston, SC South Carolina $347,200 ±$24,538 126,015
427 Athens-Clarke County, GA Georgia $347,100 ±$17,973 128,630
428 Rapid City, SD South Dakota $344,200 ±$21,392 79,894
429 Ankeny, IA Iowa $343,700 ±$14,355 76,724
430 South Fulton, GA Georgia $342,300 ±$11,960 112,003
431 Chicago, IL Illinois $341,200 ±$4,756 2,721,326
432 Dallas, TX Texas $340,400 ±$11,363 1,326,093
433 Yakima, WA Washington $339,600 ±$18,186 97,378
434 Huntsville, AL Alabama $339,400 ±$12,993 230,157
435 Atascocita (CDP), TX Texas $338,500 ±$18,657 103,937
435 Brooklyn Park, MN Minnesota $338,500 ±$8,894 82,887
437 Arlington, TX Texas $337,800 ±$7,201 403,657
438 Mableton, GA Georgia $336,500 ±$16,527 78,314
